SBNation Power Rankings!
A lot of the writers for the hockey side of SBNation got together--electronically at least--and ranked the top 10 in the NHL and 1-15 in each Conference. Keep in mind these are the preseason rankings on who we think are the best teams right now. Here's what came out of the Top 10 poll as well as the Western Conference poll:
| Rank (1st votes) | Team | SBNation site |
| 1 (8) | San Jose Sharks | Fear the Fin |
| 2 (4) | Detroit Red Wings | You're here already |
| 3 (4) | Pittsburgh Penguins | PensBurgh |
| 4 (5) | Washington Capitals | Japer's Rink |
| 5 | Boston Bruins | Stanley Cup of Chowder |
| 6 | Chicago Blackhawks | Second City Hockey |
| 7 | Philadelphia Flyers | Broadstreet Hockey |
| 8 | Vancouver Canucks | Nucks Misconduct |
| 9 | Calgary Flames | Matchsticks and Gasoline |
| 10 | Carolina Hurricanes | Canes Country |
Western Conference rankings after the jump...
Here's how the Western Conference poll filled out:
| Rank | Team |
| 1 | San Jose Sharks |
| 2 | Detroit Red Wings |
| 3 | Vancouver Canucks |
| 4 | Chicago Blackhawks |
| 5 | Anaheim Ducks |
| 6 | Calgary Flames |
| 7 | St. Louis Blues |
| 8 | Columbus Blue Jackets |
| 9 | Dallas Stars |
| 10 | Edmonton Oilers |
| 11 | Los Angeles Kings |
| 12 | Minnesota Wild |
| 13 | Nashville Predators |
| 14 | Phoenix Coyotes |
| 15 | Colorado Avalanche |
3 comments
|
0 recs |
Do you like this story?
Comments
ESPN predictions
very big on the Blackhawks Sharks and Ducks this year in the west…time to shut everybody up for the 3 peat of west titles!
we seem to have gotten over that HURDLE
ROCKTOBER HAS BEGUN!
Odd how the #15 team in our rankings...
spanked the #1 team last night 5-2, shows that you never really know until the final horn sounds.

by 















