Looking at the Boston Bruins
Extremely pressed for time, this is about all I've got for the "Looking at..." feature prior to this game.
Boston Bruins: 6-6-1, 13 pts
Key wins: 7-2 over Carolina, 3-0 over Dallas, 2-0 over Edmonton
| Category | Stat | NHL Rank | Leading... | Stat | Player |
| Goals per game | 2.38 | 26th | Scorer (Points) | 8 (4G, 4A) | Patrice Bergeron |
| Goals against per game | 2.62 | 9th | +/- | +3 | Sturm/Stuart |
| Power play | 12.2% | 29th | Hits | 33 | Zdeno Chara |
| Penalty kill | 78.3% | 20th | PIM | 22 | Zdeno Chara |
| Shots per game | 29.2 | 18th | Shots | 31 | Zdeno Chara |
| Shots against per game | 29.7 | 16th | Blocked Shots | 20 | Derek Morris |
| Faceoffs | 50.8% | 13th | Faceoffs | 56.2% | Patrice Bergeron |
| PIM per game | 11.8 | 9th | Wins | 4 | Tim Thomas |
| Penalties drawn | 49 | 23rd | GAA | 2.41 | Tuukka Rask |
Stanley Cup of Chowder for all Bruins related topics.
0 comments
|
0 recs |

by 














