Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Shaq As Orlando Magic General Manager? Don't Bet On It

Grand Rapids Griffins Alumni Report 12/11

Grand Rapids Griffins Alumni Report 12/11
By Jason Kasiorek
www.griffinscentral.com
December 29, 2011

As 2011 draws to a close there are 132 former Griffins still plying their trade on rinks from North America to Belrus and even Asia. Thirty Griffins Alumni have suited up for a game in the NHL, and 27 have laced the skates in the American League. The leading scorers are Jeff Campbell (50 points) and Brent Kelly (49), teammates for Langenthal in the Swiss B League. Grand Rapids is also well represented in the DEL with the Hamburg Freezers featuring Patrick Traverse, Brendan Brooks, Rob Collins and Brett Engelhardt. Modo Hockey Ornskoldsvik in the Swedish Elite League has a trio of recent Griffins in Dick Axelsson, Mattias Ritola and Ole-Kristian Tollefsen as does Rapperswill-Jona of the Swiss A League featuring Kent McDonell, Mark hartigan and Stacy Roest. Closer to home Manny Legace, Brett Lebda and AHL scoring champ Alexandre Giroux are key components for the AHL's Springfield Falcons.

Star-divide

Pos Name 11-12 Team GP G A Pts PIM
LW Justin Abdelkader Detroit Red Wings (NHL) 36 2 6 8 24
LW Bryan Adams Munich EHC (DEL) 21 2 4 6 8
LW Dmitry Afanasenkov Gotteron (Swiss-A) 1 0 0 0 0
RW Riley Armstrong Binghamton Senators (AHL) 5 1 2 3 6
RW Riley Armstrong Elmira Jackels (ECHL) 9 3 4 7 14
RW Riley Armstrong SaiPa Lappeenranta (SM-Liiga) 0 0 0 0 0
LW Sean Avery Connecticut Whale (AHL) 2 1 0 1 7
LW Sean Avery New York Rangers (NHL) 15 3 0 3 21
LW Dick Axelsson Modo Hockey Ornskoldsvik (SEL) 19 8 6 14 41
RW Scott Barney SaiPa Lappeenranta (SM-Liiga) 20 2 3 5 18
C Mike Bayrack Braehead Clan (EIHL) 26 23 22 45 50
D Jason Beckett Kallinge/Ronneby (Swe-Div1) 23 2 2 4 57
D Radim Bicanek Brno Kometa (Cze) 31 0 4 4 22
D Sean Blanchard Iserlohn Roosters (DEL) 5 0 0 0 0
C Hugo Boisvert Dresden Ice Lions (2.Gbun) 26 6 10 16 22
RW Darryl Bootland Kalamazoo Wings (ECHL) 25 6 9 15 96
D Sheldon Brookbank Anaheim Ducks (NHL) 33 0 2 2 37
RW Brendan Brooks Hamburg Freezers (DEL) 29 8 7 15 28
G David Brown Abbotsford Heat (AHL) 0 0 0 0 0
G David Brown Quad City Mallards (CHL) 3 0 0 0 2
G David Brown Las Vegas Wranglers (ECHL) 4 0 0 0 0
RW Jeff Campbell Langenthal (Swiss-B) 30 20 30 50 39
C Colin Chaulk Fort Wayne Komets (CHL) 25 8 14 22 38
LW Ivan Ciernik Malmo (swe-2) 29 6 4 10 16
LW Neil Clark Sheffield Steelers (EIHL) 24 11 11 22 13
RW Rob Collins Hamburg Freezers (DEL) 21 6 11 17 22
C Mark Cullen San Antonio Rampage (AHL) 21 3 14 17 14
C Mark Cullen Florida Panthers (NHL) 4 0 1 1 2
LW Trent Daavettila Kalamazoo Wings (ECHL) 29 3 21 24 12
RW Toni Dahlman Graz EC (Aust) 30 6 15 21 8
D Andy Delmore Zagreb Medvescak KHL (Aust) 13 1 1 2 16
D Andy Delmore Ritten Renon (Italy) 4 1 6 7 1
RW Nate DiCasmirro Val Pusteria HC (Italy) 16 2 6 8 0
D Mark Eaton New York Islanders (NHL) 19 0 1 1 4
C Derek Edwardson Bolzano HC (Italy) 20 6 10 16 1
D Mickey Elick EC Dornbirn (Aus-2) 18 4 12 16 38
LW Matt Ellis Buffalo Sabres (NHL) 26 2 2 4 23
C Cory Emmerton Detroit Red Wings (NHL) 26 3 3 6 8
RW Brett Engelhardt Hamburg Freezers (DEL) 29 11 9 20 28
D Jonathan Ericsson Detroit Red Wings (NHL) 36 1 5 6 33
RW Ilari Filppula Jokerit Helsinki (SM-Liiga) 33 5 15 20 6
C Valtteri Filppula Detroit Red Wings (NHL) 35 12 17 29 10
LW Josef Fojtik HK Nitra (Slov) 25 8 6 14 26
C Aaron Gagnon St John's Icecaps (AHL) 20 6 8 14 6
C Aaron Gagnon Winnipeg Jets (NHL) 0 0 0 0 0
RW Randall Gelech Vipiteno (Italy) 27 10 12 22 2
C Alexandre Giroux Springfield Falcons (AHL) 19 9 7 16 18
C Alexandre Giroux Columbus Blue Jackets (NHL) 9 1 0 1 8
G Ian Gordon Ingolstadt ERC (DEL) 22 0 0 0 0
RW Konstantin Gorovikov Moscow Dynamo (KHL) 30 3 11 14 18
RW Stephane Goulet Crimmitschau ETC (2.Gbun) 25 10 14 24 16
LW Igor Grigorenko UFA Salavat Yulayev (KHL) 29 9 10 19 17
D Danny Groulx Dinamo Minsk (KHL) 4 0 0 0 2
D Danny Groulx Yugra Khanty-Mansiysk (KHL) 7 0 0 0 4
LW Michael Hackert Iserlohn Roosters (DEL) 26 9 11 20 30
C Mark Hartigan Linkoping HC (SEL) 1 1 0 1 2
C Mark Hartigan Rapperswil-Jona (Swiss-A) 15 2 3 5 10
RW Ernie Hartlieb Florida Everblades (ECHL) 3 0 0 0 0
D Darrell Hay Liberec Bili Tygri HC (Cze) 20 1 0 1 8
D Darrell Hay Mlada Boleslav BK (Cze) 13 1 2 3 6
RW Darren Haydar Chicago Wolves (AHL) 28 8 20 28 10
LW Mike Hedden Texas Stars (AHL) 22 3 4 7 29
C Darren Helm Detroit Red Wings (NHL) 36 4 8 12 4
D Bryan Helmer Oklahoma City Barons (AHL) 30 0 12 12 15
C Eric Himelfarb Rogle (SWE) 29 13 24 37 24
G Jimmy Howard Detroit Red Wings (NHL) 31 0 1 1 4
C Jiri Hudler Detroit Red Wings (NHL) 35 8 14 22 22
C Matt Hussey Straubing Tigers (DEL) 20 16 7 23 4
LW Jeff Hutchins Dundee Stars (EIHL) 32 12 14 26 68
D Jon Insana Vienna (Aust) 31 2 1 3 32
D Jim Jackson Rosenborg (Nor) 15 1 4 5 16
D Stanislav Jasecko EV Bozen 84 (Ital-2) 19 6 12 18 12
RW Jonas Johansson Cortina SG (Italy) 27 14 19 33 5
D Ryan Jorde Rio Grande Valley Killer Bees (CHL) 3 0 1 1 9
LW Kory Karlander Kalamazoo Wings (IHL) 24 8 13 21 16
RW Adam Keefe Belfast Giants (EIHL) 32 6 14 20 153
RW Ryan Keller Oklahoma City Barons (AHL) 31 9 12 21 20
C Brent Kelly Langenthal (Swiss-B) 30 17 32 49 16
C Chris Kelly Boston Bruins (NHL) 33 12 8 20 15
D Jakub Kindl Detroit Red Wings (NHL) 31 1 7 8 17
D Cleve Kinley Stavanger Oilers (Nor) 26 4 13 17 30
C Krys Kolanos Abbotsford Heat (AHL) 22 15 15 30 28
D Sergei Kolosov Neman Grodno (Bel) 29 2 5 7 41
RW Tomas Kopecky Florida Panthers (NHL) 36 5 10 15 10
D Johann Kroll South Carolina Stingrays (ECHL) 23 2 7 9 21
D Niklas Kronwall Detroit Red Wings (NHL) 36 8 9 17 22
D Joel Kwiatkowski Bern (Swiss-A) 30 7 8 15 38
G Daniel Larsson HV71 Jonkoping (SEL) 12 0 0 0 4
D Brett Lebda Springfield Falcons (AHL) 17 1 6 7 8
G Manny Legace San Antonio Rampage (AHL) 1 0 0 0 0
G Manny Legace Springfield Falcons (AHL) 16 0 1 1 0
F Ville Leino Buffalo Sabres (NHL) 29 3 7 10 4
C Frankie Lemieux Heilbronn Falcons (2.Gbun) 24 8 19 27 47
D Jason Lepine Kladno (Cze) 30 0 2 2 14
D Andreas Lilja Adirondack Phantoms (AHL) 1 0 0 0 0
D Andreas Lilja Philadelphia Flyers (NHL) 23 0 3 3 14
G Drew MacIntyre Rochester Americans (AHL) 16 0 0 0 0
G Drew MacIntyre Buffalo Sabres (NHL) 2 0 0 0 0
C Scott Matzka Cardiff Devils (EIHL) 31 14 22 36 50
RW Kent McDonell AIK (SEL) 19 4 5 9 20
RW Kent McDonell Rapperswil-Jona (Swiss-A) 10 1 1 2 12
C Evan McGrath Oskarshamn (SWE) 29 9 12 21 20
D Derek Meech Winnipeg Jets (NHL) 2 0 0 0 4
C Glen Metropolit Zug (Swiss-A) 30 12 18 30 18
G Tyler Moss Nuermberg Ice Tigers (DEL) 6 0 0 0 0
D Russ Moyer Bjorkloven (Swe-Div1) 22 4 20 24 61
F Chris Mueller Milwaukee Admirals (AHL) 26 11 10 21 14
F Chris Mueller Nashville Predators (NHL) 2 0 0 0 0
RW Chris Neil Ottawa Senators (NHL) 28 4 6 10 64
C Kris Newbury Connecticut Whale (AHL) 22 10 16 26 53
C Kris Newbury New York Rangers (NHL) 6 0 0 0 24
C Michael Nylander ZSC (Swiss-A) 15 5 5 10 8
LW Jordan Owens Connecticut Whale (AHL) 31 3 6 9 29
C Scott Parse Los Angeles Kings (NHL) 9 2 0 2 14
C Rastislav Pavlikovsky AIK (SEL) 1 0 0 0 0
C Robert Petrovicky Brno Kometa (Cze) 23 5 6 11 6
D Philippe Plante Evansville IceMen (CHL) 23 6 8 14 24
D Kyle Quincey Colorado Avalanche (NHL) 32 3 14 17 38
LW Brock Radunske Anyang Halla (Asia) 26 16 25 41 16
RW Evan Rankin Rochester Americans (AHL) 13 7 5 12 10
RW Evan Rankin Toledo Walleye (ECHL) 15 10 8 18 8
C Tyler Redenbach Olten (Swiss-B) 21 5 15 20 6
LW Patrick Rissmiller Lake Erie Monsters (AHL) 4 1 0 1 2
LW Mattias Ritola Tampa Bay Lightning (NHL) 5 0 0 0 6
LW Mattias Ritola Modo Hockey Ornskoldsvik (SEL) 13 2 8 10 8
C Nathan Robinson Vienna (Aust) 24 2 13 15 32
C Todd Robinson Evansville IceMen (CHL) 24 7 26 33 16
C Stacy Roest Rapperswil-Jona (Swiss-A) 32 3 16 19 6
RW Kyle Rogers Toledo Walleye (ECHL) 27 7 10 17 12
RW Gaetan Royer St Georges Cool FM (LNAH) 16 5 8 13 50
LW Johan Ryno Leksand (SWE) 28 12 9 21 16
LW Yves Sarault Riviere-du-Loup 3L (LNAH) 4 2 1 3 4
LW Petr Schastlivy UFA Salavat Yulayev (KHL) 38 7 7 14 10
D Aaron Schneekloth Colorado Eagles (ECHL) 30 11 17 28 20
LW Blake Sloan Wolfsburg Grizzly Adams (DEL) 23 1 2 3 22
C Jason Spezza Ottawa Senators (NHL) 37 13 25 38 16
RW Maxim Spiridonov AK Bars Kazan (KHL) 11 4 1 5 2
RW Maxim Spiridonov Metallurg Magnitogorsk (KHL) 16 2 4 6 4
D Garrett Stafford Hamilton Bulldogs (AHL) 20 3 5 8 8
D Garrett Stafford Portland Pirates (AHL) 6 1 3 4 6
D Danny Syvret Peoria Rivermen (AHL) 32 2 17 19 8
RW Jamie Tardif Providence Bruins (AHL) 25 8 5 13 15
D Ole-Kristian Tollefsen Modo Hockey Ornskoldsvik (SEL) 28 0 7 7 36
C Zack Torquato Wheeling Nailers (ECHL) 27 6 16 22 54
D Patrick Traverse Hamburg Freezers (DEL) 29 3 5 8 22
RW Jeff Ulmer DEG Metro Stars (DEL) 30 9 12 21 24
LW Pete Vandermeer Bentley Generals (Chinook) 15 5 6 11 16
D Julien Vauclair Lugano (Swiss-A) 26 3 6 9 10
LW John Vigilante Asiago HC (Italy) 26 7 19 26 1
C Dustin Whitecotton Straubing Tigers (DEL) 27 6 8 14 10
C Jason Williams Wilkes-Barre/Scranton Penguins (AHL) 21 3 14 17 10
C Jason Williams Pittsburgh Penguins (NHL) 6 1 1 2 4
LW Jeremy Williams Salzburg EC (Aust) 26 5 6 11 18
D Clay Wilson Abbotsford Heat (AHL) 31 6 14 20 17
F Brandon Wong Greenville Road Warriors (ECHL) 20 7 8 15 10


Comment 9 comments  |  0 recs  | 

Do you like this story?

More from Winging It In Motown

Number of the Day: 8

Mar 2011 by Casey Richey - 51 comments

Comments

Display:

I always forget about Spezza.

by J.J. from Kansas on Dec 29, 2011 11:46 AM CST reply actions  

I completely forgot about Spezza as well

how did we lose him again?

Manager of the Mursak League's Banzai Bananas. BANZAI!!!

by Dannik99 on Dec 29, 2011 11:58 AM CST up reply actions  

Spezza played for them when the Griffs were Ottawa’s minor-league affiliate. Detroit never owned his rights.

by J.J. from Kansas on Dec 29, 2011 12:02 PM CST up reply actions  

Yeah, my brain fart ended, but thanks for the reply anyways.

Manager of the Mursak League's Banzai Bananas. BANZAI!!!

by Dannik99 on Dec 29, 2011 12:03 PM CST up reply actions  

Who is Brent Lebda?

by rrasco on Dec 29, 2011 1:06 PM CST reply actions  

Well said

and you made me laugh, so I’ll give you a rec.

Manager of the Mursak League's Banzai Bananas. BANZAI!!!

by Dannik99 on Dec 29, 2011 8:21 PM CST up reply actions  

Robin Big Snake

Remember him at Wings camp a few years back? Had next-to-no chance to make the team (being a goon), but everyone was pulling for him so we could buy jerseys with “Big Snake” on the back. Did a little digging since I was curious. Apparently he ran over and killed a woman while drunk driving. Sad on so many different levels.

by dteowner on Dec 30, 2011 11:47 AM CST reply actions  

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation blog about the Detroit Red Wings.

FanPosts

Community blog posts and discussion.

Recent FanPosts

Rafiki_small
Red Wings with a shot at the 2012-2013 Calder Trophy
De_small
Should we Re-sign Abby? Am I the only one?
Small
Parise vs Suter
Small
Reasons why the 2011-12 Detroit Red Wings season was great
Small
What's next on Defense?
Small
More Thoughts on What Went Wrong
Small
Corey Perry? Strange coincidence
Small
Anyone else getting scared of the worst-case-scenario?
Epic_sax_guy_plz_by_epicsaxguyplz-d31pmuj_small
Great Moments in St. Louis Sports History
Small
Looking beyond next year...

+ New FanPost All FanPosts >


The Gentlemen

Images_small J.J. from Kansas

Simpsonsabbey_small Amerinadian

Dsc07546_small JeffHancock41

Editor

Jabdelkadercamp08_small stripe

Author

Small Robocop

Photochop Guru

Whiteknight_small Josh Howard