So, if wins without a shootout matter when two teams are tied on points - how are we supposed to tell who's really ahead? So far - I haven't seen the stat listed anywhere in anyone's Standings. For example, the Yahoo Sports NHL Standings are shown below - in both the Conference and Divisional setups - and nowhere are the WWOS listed.
So, as you'll see, Dallas, Anaheim & Calgary are tied with 85 points - so if the season ended today - Anaheim has 40 wins, Dallas has 38 and Calgary has 37 - but isn't the stat that matters the WWOS? - so where is it? (or do I have it wrong and I'm just confused about how it's supposed to work??....which could easily be the case).
Thoughts / Comments / etc.???
Kendal
| 1. | y-Vancouver | 73 | 103 |
| 2. | * Detroit | 73 | 95 |
| 3. | * San Jose | 73 | 92 |
| 4. | Phoenix | 75 | 91 |
| 5. | Los Angeles | 73 | 88 |
| 6. | Nashville | 74 | 88 |
| 7. | Chicago | 72 | 86 |
| 8. | Anaheim | 72 | 85 |
| 9. | Dallas | 72 | 85 |
| 10. | Calgary | 75 | 85 |
| Central | GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 |
| Detroit | 73 | 43 | 21 | 9 | 95 | 237 | 209 | 19-11-5 | 24-10-4 | 4-3-3 | |
| Nashville | 74 | 39 | 25 | 10 | 88 | 193 | 173 | 20-8-7 | 19-17-3 | 7-2-1 | |
| Chicago | 72 | 39 | 25 | 8 | 86 | 234 | 202 | 22-14-0 | 17-11-8 | 6-2-2 | |
| Columbus | 73 | 33 | 29 | 11 | 77 | 199 | 223 | 16-16-4 | 17-13-7 | 2-4-4 | |
| St. Louis | 73 | 32 | 32 | 9 | 73 | 202 | 216 | 20-12-4 | 12-20-5 | 4-6-0 | |
| Northwest | GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | |
| y-Vancouver | 73 | 47 | 17 | 9 | 103 | 238 | 172 | 25-8-5 | 22-9-4 | 8-2-0 | |
| Calgary | 75 | 37 | 27 | 11 | 85 | 227 | 216 | 22-12-4 | 15-15-7 | 4-4-2 | |
| Minnesota | 74 | 35 | 31 | 8 | 78 | 185 | 207 | 17-15-5 | 18-16-3 | 2-6-2 | |
| Colorado | 72 | 28 | 36 | 8 | 64 | 203 | 254 | 15-17-4 | 13-19-4 | 2-7-1 | |
| Edmonton | 73 | 23 | 40 | 10 | 56 | 176 | 240 | 12-20-5 | 11-20-5 | 3-5-2 | |
| Pacific | GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | |
| San Jose | 73 | 42 | 23 | 8 | 92 | 211 | 191 | 20-11-5 | 22-12-3 | 6-2-2 | |
| Phoenix | 75 | 40 | 24 | 11 | 91 | 215 | 208 | 18-12-6 | 22-12-5 | 7-2-1 | |
| Los Angeles | 73 | 41 | 26 | 6 | 88 | 199 | 177 | 21-12-3 | 20-14-3 | 6-2-2 | |
| Anaheim | 72 | 40 | 27 | 5 | 85 | 204 | 208 | 23-12-2 | 17-15-3 | 8-2-0 | |
| Dallas | 72 | 38 | 25 | 9 | 85 | 203 | 202 | 20-11-7 | 18-14-2 | 5-2-3 | |


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.