The headline over on the main page got it exactly right - the Red Wings couldn't overcome the bounces and Pekka Rinne. As it turns out, they ended up out-chancing the Predators 19-16 overall on the night. After the jump, the breakdown.
The totals, by period:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 2 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 10 | 4 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 16 | 9 | 9 | 10 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
Detroit skaters:
| # | Player | EV | PP | SH | ||||||
| 5 | N. LIDSTROM | 13:37 | 4 | 2 | 10:22 | 8 | 1 | 0:00 | 0 | 0 |
| 8 | J. ABDELKADER | 9:14 | 2 | 2 | 0:00 | 0 | 0 | 2:37 | 0 | 2 |
| 11 | D. CLEARY | 11:33 | 2 | 1 | 0:06 | 0 | 0 | 4:10 | 0 | 3 |
| 13 | P. DATSYUK | 10:35 | 5 | 4 | 6:33 | 6 | 1 | 3:32 | 0 | 1 |
| 18 | I. WHITE | 12:45 | 3 | 1 | 2:29 | 2 | 0 | 0:31 | 0 | 0 |
| 20 | D. MILLER | 8:40 | 3 | 0 | 0:00 | 0 | 0 | 3:32 | 0 | 1 |
| 23 | B. STUART | 12:39 | 3 | 6 | 0:09 | 0 | 0 | 5:42 | 0 | 2 |
| 26 | J. HUDLER | 9:25 | 0 | 2 | 4:32 | 4 | 0 | 0:00 | 0 | 0 |
| 27 | K. QUINCEY | 10:24 | 1 | 2 | 1:01 | 2 | 0 | 2:56 | 0 | 2 |
| 35 | J. HOWARD | 36:32 | 9 | 9 | 11:09 | 10 | 1 | 9:05 | 0 | 4 |
| 40 | H. ZETTERBERG | 13:35 | 1 | 4 | 8:29 | 6 | 1 | 1:46 | 0 | 0 |
| 43 | D. HELM | 1:58 | 0 | 0 | 0:00 | 0 | 0 | 1:10 | 0 | 1 |
| 44 | T. BERTUZZI | 12:17 | 4 | 4 | 0:12 | 0 | 0 | 0:00 | 0 | 0 |
| 48 | C. EMMERTON | 2:52 | 2 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 51 | V. FILPPULA | 13:59 | 1 | 6 | 4:37 | 4 | 0 | 0:45 | 0 | 0 |
| 52 | J. ERICSSON | 14:33 | 4 | 5 | 0:09 | 0 | 0 | 5:05 | 0 | 2 |
| 55 | N. KRONWALL | 11:10 | 3 | 2 | 8:54 | 8 | 1 | 4:34 | 0 | 2 |
| 93 | J. FRANZEN | 12:20 | 5 | 3 | 3:15 | 2 | 0 | 0:00 | 0 | 0 |
| 96 | T. HOLMSTROM | 3:55 | 1 | 0 | 7:15 | 8 | 1 | 0:00 | 0 | 0 |
Details:
| Team | Period | Time | Note | DET | Opponent | |||||||||||
| DET | 1 | 17:50 | Datsyuk | 5 | 13 | 35 | 40 | 55 | 96 | 6 | 12 | 20 | 35 | 74 | 5v4 | |
| WES | 1 | 15:46 | A. Kostitsyn | 13 | 20 | 23 | 35 | 52 | 6 | 11 | 20 | 35 | 46 | 47 | 4v5 | |
| DET | 1 | 10:05 | Holmstrom | 5 | 13 | 35 | 40 | 55 | 96 | 6 | 13 | 20 | 28 | 35 | 5v4 | |
| WES | 1 | 6:30 | A. Kostitsyn | 11 | 27 | 35 | 43 | 55 | 6 | 11 | 20 | 35 | 46 | 47 | 4v5 | |
| WES | 1 | 5:48 | Suter | 23 | 35 | 40 | 48 | 51 | 52 | 13 | 20 | 24 | 35 | 57 | 59 | 5v5 |
| WES | 1 | 5:25 | Josi | 8 | 23 | 35 | 40 | 51 | 52 | 8 | 13 | 24 | 35 | 57 | 59 | 5v5 |
| WES | 1 | 5:18 | Erat | 13 | 18 | 27 | 35 | 44 | 93 | 6 | 10 | 12 | 20 | 35 | 74 | 5v5 |
| WES | 1 | 1:58 | Erat | 23 | 35 | 40 | 55 | 6 | 10 | 12 | 20 | 27 | 35 | 3v5 | ||
| WES | 1 | 1:42 | Suter | 23 | 35 | 40 | 55 | 6 | 10 | 12 | 20 | 27 | 35 | 3v5 | ||
| WES | 1 | 0:46 | Josi | 13 | 27 | 35 | 51 | 52 | 93 | 11 | 35 | 46 | 47 | 51 | 59 | 5v5 |
| DET | 2 | 18:42 | Holmstrom | 5 | 13 | 35 | 55 | 93 | 96 | 6 | 13 | 20 | 28 | 35 | 5v4 | |
| DET | 2 | 18:28 | Franzen | 5 | 13 | 35 | 55 | 93 | 96 | 6 | 13 | 20 | 28 | 35 | 5v4 | |
| DET | 2 | 17:31 | Zetterberg goal | 5 | 26 | 35 | 40 | 51 | 55 | 8 | 12 | 13 | 35 | 38 | 5v4 | |
| WES | 2 | 14:09 | Radulov | 8 | 11 | 27 | 35 | 55 | 11 | 35 | 46 | 47 | 59 | 74 | 4v5 | |
| WES | 2 | 10:53 | Zetterberg | 23 | 26 | 35 | 40 | 51 | 55 | 8 | 11 | 35 | 46 | 47 | 59 | 5v5 |
| WES | 2 | 9:05 | Fisher | 8 | 11 | 23 | 35 | 52 | 6 | 10 | 12 | 20 | 27 | 35 | 4v5 | |
| WES | 2 | 7:31 | Bourque goal | 5 | 13 | 23 | 35 | 44 | 93 | 13 | 24 | 35 | 51 | 57 | 59 | 5v5 |
| DET | 2 | 4:48 | Filpulla | 5 | 26 | 35 | 40 | 51 | 55 | 6 | 13 | 20 | 28 | 35 | 5v4 | |
| DET | 2 | 2:07 | Holmstrom | 8 | 20 | 23 | 35 | 52 | 96 | 6 | 11 | 20 | 35 | 46 | 47 | 5v5 |
| DET | 2 | 0:42 | Franzen | 5 | 13 | 35 | 44 | 52 | 93 | 6 | 10 | 12 | 20 | 35 | 74 | 5v5 |
| DET | 2 | 0:21 | Hornqvist | 11 | 23 | 35 | 40 | 51 | 55 | 8 | 11 | 13 | 27 | 35 | 51 | 5v5 |
| DET | 3 | 18:24 | Zetterberg | 5 | 13 | 35 | 40 | 55 | 96 | 6 | 12 | 20 | 35 | 74 | 5v4 | |
| DET | 3 | 18:17 | Zetterberg | 5 | 13 | 35 | 40 | 55 | 96 | 6 | 12 | 20 | 35 | 74 | 5v4 | |
| DET | 3 | 14:48 | Datsyuk | 13 | 18 | 35 | 55 | 93 | 6 | 12 | 20 | 35 | 74 | 4v4 | ||
| DET | 3 | 12:37 | Kostitsyn | 20 | 23 | 35 | 44 | 48 | 55 | 6 | 10 | 12 | 20 | 35 | 74 | 5v5 |
| DET | 3 | 12:14 | Abdelkader | 8 | 18 | 20 | 27 | 35 | 48 | 8 | 10 | 12 | 35 | 59 | 74 | 5v5 |
| DET | 3 | 8:50 | Datsyuk | 5 | 13 | 35 | 44 | 52 | 93 | 6 | 10 | 12 | 20 | 35 | 74 | 5v5 |
| DET | 3 | 8:41 | Datsyuk | 5 | 13 | 35 | 44 | 52 | 93 | 6 | 10 | 12 | 20 | 35 | 74 | 5v5 |
| WES | 3 | 8:25 | Bourque goal | 23 | 26 | 35 | 40 | 51 | 55 | 8 | 13 | 27 | 35 | 57 | 59 | 5v5 |
| WES | 3 | 6:19 | Bourque | 5 | 13 | 35 | 44 | 51 | 52 | 6 | 13 | 20 | 27 | 35 | 57 | 5v5 |
| DET | 3 | 5:15 | Cleary | 5 | 11 | 13 | 18 | 35 | 93 | 11 | 20 | 35 | 38 | 46 | 47 | 5v5 |
| WES | 3 | 3:55 | Suter | 5 | 13 | 35 | 40 | 55 | 96 | 6 | 13 | 20 | 28 | 35 | 5v4 | |
| DET | 3 | 2:10 | Quincey | 18 | 26 | 27 | 35 | 51 | 96 | 6 | 8 | 12 | 35 | 74 | 5v4 | |
| DET | 3 | 2:07 | Holmstrom | 18 | 26 | 27 | 35 | 51 | 96 | 6 | 8 | 12 | 35 | 74 | 5v4 | |
| WES | 3 | 1:46 | Bourque | 8 | 11 | 23 | 35 | 44 | 52 | 8 | 11 | 27 | 35 | 57 | 59 | 5v5 |
This analysis was also done at Shutdown Line, a Carolina Hurricanes blog, and we come to generally the same conclusion with a few minor differences:
- I count two Roman Josi slapshots that Corey does not. Both came from right on the edge of the scoring chance area in the first period, but both were legitimate chances in my view.
- Corey counts a Dan Cleary chance at 13:40 of the second period; I omit it as Cleary never got a shot away on what would have been a great opportunity.
- I omit an Ian White chance at 10:57 in the third that came from just outside the scoring chance area.
- I also omit a Sergei Kostitsyn chance at 12:37 in the third that I felt didn't quite meet the criteria.


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.