Detroit Red Wings
Detroit Red Wings Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Justin Abdelkader | 8 | LW | 2/25/1987 | 212 | 6-1 |
| Todd Bertuzzi | 44 | RW | 2/2/1975 | 225 | 6-3 |
| Danny Cleary | 11 | RW | 12/18/1978 | 205 | 6-0 |
| Mike Commodore | 22 | D | 11/7/1979 | 233 | 6-4 |
| Ty Conklin | 29 | G | 3/30/1976 | 192 | 6-1 |
| Pavel Datsyuk | 13 | C | 7/20/1978 | 194 | 5-11 |
| Patrick Eaves | 17 | RW | 5/1/1984 | 191 | 6-0 |
| Cory Emmerton | 48 | C | 6/1/1988 | 183 | 5-11 |
| Jonathan Ericsson | 52 | D | 3/2/1984 | 220 | 6-4 |
| Valtteri Filppula | 51 | C | 3/20/1984 | 193 | 6-0 |
| Johan Franzen | 93 | C | 12/23/1979 | 222 | 6-3 |
| Darren Helm | 43 | C | 1/21/1987 | 195 | 5-11 |
| Tomas Holmstrom | 96 | LW | 1/23/1973 | 198 | 6-0 |
| Jimmy Howard | 35 | G | 3/26/1984 | 210 | 6-0 |
| Jiri Hudler | 26 | RW | 1/4/1984 | 182 | 5-10 |
| Jakub Kindl | 4 | D | 2/10/1987 | 199 | 6-3 |
| Niklas Kronwall | 55 | D | 1/12/1981 | 192 | 6-0 |
| Nicklas Lidstrom | 5 | D | 4/28/1970 | 190 | 6-1 |
| Joey MacDonald | 31 | G | 2/7/1980 | 197 | 6-0 |
| Andrew Miller | 20 | LW | 2/17/1984 | 178 | 6-2 |
| Jan Mursak | 39 | LW | 1/20/1988 | 167 | 5-11 |
| Brad Stuart | 23 | D | 11/6/1979 | 210 | 6-2 |
| Ian White | 18 | D | 6/4/1984 | 200 | 5-10 |
| Henrik Zetterberg | 40 | LW | 10/9/1980 | 195 | 5-11 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Detroit Red Wings.
Recent Posts
- NHL All-Star Game Day Open Thread
- WIIM/TPL All-Star Fantasy Draft Challenge: Results
- Winging It In Motown Radio: Episode 11
- Looking Ahead: 5 Burning Questions
- Prospects Watch
- Quick Hits: Back to Work
- Morning Skate: On the Road Again
- Looking Ahead: The Central Division
- Afternoon Nuggets
- Grand Rapids Griffins 2011-12 First Half Report Cards
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- According to NHL, here’s why Dominic Moore escaped suspension for Fedotenko hit
- How Mats Sundin’s no-trade clause controversy made fans reconsider loyalty in NHL
- Nordiques Nation invades Hockey Day in Canada
- Youth hockey coach, parents clash over alleged tirade over 9-year old’s 200th goal puck
- Friday’s Three Stars: Blackhawks lose seventh straight; Wings win nineteenth straight at home











