Detroit Red Wings
Detroit Red Wings Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Justin Abdelkader | 8 | LW | 2/25/1987 | 212 | 6-1 |
| Todd Bertuzzi | 44 | RW | 2/2/1975 | 225 | 6-3 |
| Dan Cleary | 11 | RW | 12/18/1978 | 205 | 6-0 |
| Pavel Datsyuk | 13 | C | 7/20/1978 | 194 | 5-11 |
| Kris Draper | 33 | C | 5/24/1971 | 188 | 5-10 |
| Patrick Eaves | 17 | RW | 5/1/1984 | 191 | 6-0 |
| Jonathan Ericsson | 52 | D | 3/2/1984 | 220 | 6-4 |
| Darren Helm | 43 | C | 1/21/1987 | 195 | 5-11 |
| Tomas Holmstrom | 96 | LW | 1/23/1973 | 198 | 6-0 |
| Jimmy Howard | 35 | G | 3/26/1984 | 210 | 6-0 |
| Niklas Kronwall | 55 | D | 1/12/1981 | 192 | 6-0 |
| Brett Lebda | 22 | D | 1/15/1982 | 195 | 5-9 |
| Ville Leino | 21 | LW | 10/6/1983 | 190 | 6-1 |
| Nicklas Lidstrom | 5 | D | 4/28/1970 | 190 | 6-1 |
| Kirk Maltby | 18 | LW | 12/22/1972 | 195 | 6-0 |
| Brad May | 24 | LW | 11/29/1971 | 213 | 6-1 |
| Derek Meech | 14 | D | 4/21/1984 | 200 | 5-11 |
| Chris Osgood | 30 | G | 11/26/1972 | 180 | 5-10 |
| Brian Rafalski | 28 | D | 9/28/1973 | 194 | 5-10 |
| Brad Stuart | 23 | D | 11/6/1979 | 210 | 6-2 |
| Jason Williams | 29 | RW | 8/11/1980 | 192 | 5-11 |
| Henrik Zetterberg | 40 | LW | 10/9/1980 | 195 | 5-11 |
Secondary Sidebar
Search
User Tools
Detroit Red Wings News
-
Recap: Detroit vs. San Jose
(Sports Network) 1 day ago.
-
San Jose Sharks (11-4-1) at Detroit Red Wings (6-4-3), 7:30 p.m.
(Sports Network) 1 day ago.
-
Recap: Detroit vs. Boston
(Sports Network) 3 days ago.
-
Boston Bruins (6-6-1) at Detroit Red Wings (5-4-3), 7 p.m.
(Sports Network) 3 days ago.
-
Recap: Calgary vs. Detroit
(Sports Network) 6 days ago.
-
Detroit Red Wings (4-4-3) at Calgary Flames (7-3-1), 10 p.m.
(Sports Network) 6 days ago.
-
Recap: Edmonton vs. Detroit
(Sports Network) 8 days ago.
-
Red Wings' Filppula out 6-to-8 weeks with broken wrist
(Sports Network) 8 days ago.
-
Detroit Red Wings (4-4-2) at Edmonton Oilers (6-5-1), 9:30 p.m.
(Sports Network) 8 days ago.
-
Recap: Vancouver vs. Detroit
(Sports Network) 10 days ago.
Detroit Red Wings Injuries
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Johan Franzen | knee | 10/09/2009 |
| Andreas Lilja | concussion | 09/14/2009 |
| Cory Emmerton | other-excused | 09/28/2009 |
| Valtteri Filppula | wrist | 10/30/2009 |
Recent Posts
Latest stories and headlines from NHL.com
- Friday's WHL Roundup
- Shinnimin has four points as Americans hammer Giants 8-2 to keep West lead
- Eakin scores 20th goal of season in Swift Current's 4-1 win over Cougars
- Gal scores winner to lift Spokane over Thunderbirds 3-1
- Murray's short-handed goal leads Heat to fourth straight win, 4-2 over Ice Hogs













