Detroit Red Wings
Detroit Red Wings Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Justin Abdelkader | 8 | LW | 2/25/1987 | 212 | 6-1 |
| Todd Bertuzzi | 44 | RW | 2/2/1975 | 225 | 6-3 |
| Dan Cleary | 11 | RW | 12/18/1978 | 205 | 6-0 |
| Pavel Datsyuk | 13 | C | 7/20/1978 | 194 | 5-11 |
| Kris Draper | 33 | C | 5/24/1971 | 188 | 5-10 |
| Patrick Eaves | 17 | RW | 5/1/1984 | 191 | 6-0 |
| Jonathan Ericsson | 52 | D | 3/2/1984 | 220 | 6-4 |
| Darren Helm | 43 | C | 1/21/1987 | 195 | 5-11 |
| Tomas Holmstrom | 96 | LW | 1/23/1973 | 198 | 6-0 |
| Jimmy Howard | 35 | G | 3/26/1984 | 210 | 6-0 |
| Niklas Kronwall | 55 | D | 1/12/1981 | 192 | 6-0 |
| Brett Lebda | 22 | D | 1/15/1982 | 195 | 5-9 |
| Ville Leino | 21 | LW | 10/6/1983 | 190 | 6-1 |
| Nicklas Lidstrom | 5 | D | 4/28/1970 | 190 | 6-1 |
| Kirk Maltby | 18 | LW | 12/22/1972 | 195 | 6-0 |
| Brad May | 24 | LW | 11/29/1971 | 213 | 6-1 |
| Derek Meech | 14 | D | 4/21/1984 | 200 | 5-11 |
| Drew Miller | 20 | LW | 2/17/1984 | 178 | 6-2 |
| Chris Osgood | 30 | G | 11/26/1972 | 180 | 5-10 |
| Brian Rafalski | 28 | D | 9/28/1973 | 194 | 5-10 |
| Brad Stuart | 23 | D | 11/6/1979 | 210 | 6-2 |
| Henrik Zetterberg | 40 | LW | 10/9/1980 | 195 | 5-11 |
Secondary Sidebar
Search
User Tools
Detroit Red Wings News
-
Florida Panthers (8-9-2) at Detroit Red Wings (10-6-3), 7:30 p.m.
(Sports Network) about 6 hours ago.
-
Recap: Detroit vs. Dallas
(Sports Network) 1 day ago.
-
Dallas Stars (8-5-6) at Detroit Red Wings (10-5-3), 7:30 p.m.
(Sports Network) 2 days ago.
-
Recap: Detroit vs. Anaheim
(Sports Network) 5 days ago.
-
Anaheim Ducks (6-8-3) at Detroit Red Wings (9-5-3), 7 p.m.
(Sports Network) 6 days ago.
-
Recap: Detroit vs. Vancouver
(Sports Network) 7 days ago.
-
Vancouver Canucks (10-9-0) at Detroit Red Wings (8-5-3), 7:30 p.m.
(Sports Network) 8 days ago.
-
Recap: Columbus vs. Detroit
(Sports Network) 8 days ago.
-
Red Wings claim Drew Miller off waivers
(Sports Network) 9 days ago.
-
Detroit Red Wings (7-5-3) at Columbus Blue Jackets (9-5-2), 7 p.m.
(Sports Network) 9 days ago.
Detroit Red Wings Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Kirk Maltby | other-excused | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Osgood | other-excused | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Johan Franzen | knee | 10/09/2009 |
| Jason Williams | fibula | 11/08/2009 |
| Andreas Lilja | concussion | 09/14/2009 |
| Cory Emmerton | other-excused | 09/28/2009 |
| Valtteri Filppula | wrist | 10/30/2009 |
Recent Posts
- Friday Prospects -- Rest of the Class
- Quick Hits: The Day After The Goal That Was That Wasn't
- Wings end winning streak, lose to Dallas 3-1
- Quick Hits: 11/18
- Wings jump up in SB Nation Power Rankings
- The Patrick Eaves Award Winner -- and more!
- Zetterberg's Hat Trick Seals 7-4 Wings Victory
- [Game Thread] Red Wings vs. Ducks
- Quick Hits: Friday the 13th
- Friday Prospects -- Top of the Class














