Detroit Red Wings
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Zetterberg | 14 | 4 | 9 | 13 | 1 | 2 | 1 | 0 | 2 | 0 | 53 | 7.5 |
| Pavel Datsyuk | 12 | 2 | 10 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 23 | 8.7 |
| Tomas Holmstrom | 14 | 8 | 2 | 10 | 3 | 8 | 3 | 0 | 2 | 0 | 29 | 27.6 |
| Jonathan Ericsson | 12 | 3 | 5 | 8 | -4 | 6 | 0 | 0 | 0 | 0 | 14 | 21.4 |
| Jason Williams | 14 | 2 | 5 | 7 | -4 | 4 | 2 | 0 | 1 | 0 | 35 | 5.7 |
| Todd Bertuzzi | 14 | 2 | 4 | 6 | -5 | 8 | 1 | 0 | 0 | 0 | 38 | 5.3 |
| Niklas Kronwall | 14 | 2 | 4 | 6 | 0 | 16 | 1 | 0 | 0 | 0 | 24 | 8.3 |
| Valtteri Filppula | 11 | 2 | 4 | 6 | -6 | 4 | 1 | 0 | 0 | 0 | 19 | 10.5 |
| Brian Rafalski | 13 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 5.0 |
| Kirk Maltby | 11 | 3 | 2 | 5 | 4 | 16 | 0 | 1 | 0 | 0 | 8 | 37.5 |
| Kris Draper | 13 | 2 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 7.4 |
| Dan Cleary | 14 | 1 | 4 | 5 | -6 | 2 | 0 | 0 | 0 | 0 | 33 | 3.0 |
| Nicklas Lidstrom | 14 | 1 | 3 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 31 | 3.2 |
| Darren Helm | 9 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
| Ville Leino | 13 | 2 | 1 | 3 | -2 | 2 | 1 | 0 | 0 | 0 | 18 | 11.1 |
| Patrick Eaves | 8 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
| Brad Stuart | 14 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| Justin Abdelkader | 11 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 5.6 |
| Johan Franzen | 3 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 12 | 8.3 |
| Brett Lebda | 11 | 1 | 0 | 1 | -2 | 10 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| Doug Janik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jimmy Howard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Derek Meech | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Chris Osgood | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Brad May | 7 | 0 | 0 | 0 | -2 | 15 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Goaltending
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Osgood | 11 | 590 | 6 | 2 | 25 | 2.54 | 279 | 254 | .910 | 1 | ||
| Jimmy Howard | 5 | 263 | 1 | 2 | 15 | 3.42 | 124 | 109 | .879 | 0 |
Secondary Sidebar
Search
User Tools
Detroit Red Wings News
-
Recap: Detroit vs. San Jose
(Sports Network) 1 day ago.
-
San Jose Sharks (11-4-1) at Detroit Red Wings (6-4-3), 7:30 p.m.
(Sports Network) 1 day ago.
-
Recap: Detroit vs. Boston
(Sports Network) 3 days ago.
-
Boston Bruins (6-6-1) at Detroit Red Wings (5-4-3), 7 p.m.
(Sports Network) 3 days ago.
-
Recap: Calgary vs. Detroit
(Sports Network) 6 days ago.
-
Detroit Red Wings (4-4-3) at Calgary Flames (7-3-1), 10 p.m.
(Sports Network) 6 days ago.
-
Recap: Edmonton vs. Detroit
(Sports Network) 8 days ago.
-
Red Wings' Filppula out 6-to-8 weeks with broken wrist
(Sports Network) 8 days ago.
-
Detroit Red Wings (4-4-2) at Edmonton Oilers (6-5-1), 9:30 p.m.
(Sports Network) 8 days ago.
-
Recap: Vancouver vs. Detroit
(Sports Network) 10 days ago.
Detroit Red Wings Injuries
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Johan Franzen | knee | 10/09/2009 |
| Andreas Lilja | concussion | 09/14/2009 |
| Cory Emmerton | other-excused | 09/28/2009 |
| Valtteri Filppula | wrist | 10/30/2009 |
Recent Posts
Latest stories and headlines from NHL.com
- Friday's WHL Roundup
- Shinnimin has four points as Americans hammer Giants 8-2 to keep West lead
- Eakin scores 20th goal of season in Swift Current's 4-1 win over Cougars
- Gal scores winner to lift Spokane over Thunderbirds 3-1
- Murray's short-handed goal leads Heat to fourth straight win, 4-2 over Ice Hogs













