Detroit Red Wings
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Zetterberg | 19 | 9 | 14 | 23 | 7 | 4 | 1 | 0 | 4 | 0 | 76 | 11.8 |
| Pavel Datsyuk | 17 | 4 | 12 | 16 | 4 | 2 | 2 | 0 | 1 | 0 | 39 | 10.3 |
| Niklas Kronwall | 19 | 5 | 8 | 13 | 3 | 18 | 3 | 0 | 0 | 0 | 32 | 15.6 |
| Tomas Holmstrom | 19 | 9 | 3 | 12 | 5 | 10 | 4 | 0 | 2 | 0 | 35 | 25.7 |
| Dan Cleary | 19 | 4 | 7 | 11 | 1 | 6 | 1 | 0 | 0 | 0 | 46 | 8.7 |
| Brian Rafalski | 18 | 2 | 8 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 32 | 6.3 |
| Todd Bertuzzi | 19 | 3 | 6 | 9 | -5 | 10 | 1 | 0 | 0 | 0 | 56 | 5.4 |
| Jonathan Ericsson | 17 | 3 | 6 | 9 | -2 | 12 | 0 | 0 | 0 | 0 | 16 | 18.8 |
| Jason Williams | 15 | 2 | 5 | 7 | -5 | 4 | 2 | 0 | 1 | 0 | 36 | 5.6 |
| Nicklas Lidstrom | 19 | 1 | 6 | 7 | 11 | 2 | 1 | 0 | 0 | 0 | 40 | 2.5 |
| Kris Draper | 18 | 3 | 3 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 31 | 9.7 |
| Valtteri Filppula | 11 | 2 | 4 | 6 | -6 | 4 | 1 | 0 | 0 | 0 | 19 | 10.5 |
| Kirk Maltby | 13 | 3 | 2 | 5 | 5 | 16 | 0 | 1 | 0 | 0 | 11 | 27.3 |
| Ville Leino | 18 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 27 | 11.1 |
| Darren Helm | 14 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 8.0 |
| Patrick Eaves | 12 | 1 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 27 | 3.7 |
| Justin Abdelkader | 16 | 3 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 10.7 |
| Brad Stuart | 19 | 1 | 3 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 4.3 |
| Brett Lebda | 16 | 1 | 2 | 3 | -3 | 14 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| Johan Franzen | 3 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 12 | 8.3 |
| Jimmy Howard | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Brad May | 12 | 0 | 1 | 1 | -1 | 32 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| Chris Osgood | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Derek Meech | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Drew Miller | 31 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 24 | 0.0 |
| Doug Janik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goaltending
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Osgood | 12 | 650 | 6 | 3 | 30 | 2.77 | 307 | 277 | .902 | 1 | ||
| Jimmy Howard | 9 | 502 | 4 | 3 | 24 | 2.87 | 237 | 213 | .899 | 0 |
Secondary Sidebar
Search
User Tools
Detroit Red Wings News
-
Florida Panthers (8-9-2) at Detroit Red Wings (10-6-3), 7:30 p.m.
(Sports Network) about 6 hours ago.
-
Recap: Detroit vs. Dallas
(Sports Network) 1 day ago.
-
Dallas Stars (8-5-6) at Detroit Red Wings (10-5-3), 7:30 p.m.
(Sports Network) 2 days ago.
-
Recap: Detroit vs. Anaheim
(Sports Network) 5 days ago.
-
Anaheim Ducks (6-8-3) at Detroit Red Wings (9-5-3), 7 p.m.
(Sports Network) 6 days ago.
-
Recap: Detroit vs. Vancouver
(Sports Network) 7 days ago.
-
Vancouver Canucks (10-9-0) at Detroit Red Wings (8-5-3), 7:30 p.m.
(Sports Network) 8 days ago.
-
Recap: Columbus vs. Detroit
(Sports Network) 8 days ago.
-
Red Wings claim Drew Miller off waivers
(Sports Network) 9 days ago.
-
Detroit Red Wings (7-5-3) at Columbus Blue Jackets (9-5-2), 7 p.m.
(Sports Network) 9 days ago.
Detroit Red Wings Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Kirk Maltby | other-excused | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Osgood | other-excused | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Johan Franzen | knee | 10/09/2009 |
| Jason Williams | fibula | 11/08/2009 |
| Andreas Lilja | concussion | 09/14/2009 |
| Cory Emmerton | other-excused | 09/28/2009 |
| Valtteri Filppula | wrist | 10/30/2009 |
Recent Posts
- Friday Prospects -- Rest of the Class
- Quick Hits: The Day After The Goal That Was That Wasn't
- Wings end winning streak, lose to Dallas 3-1
- Quick Hits: 11/18
- Wings jump up in SB Nation Power Rankings
- The Patrick Eaves Award Winner -- and more!
- Zetterberg's Hat Trick Seals 7-4 Wings Victory
- [Game Thread] Red Wings vs. Ducks
- Quick Hits: Friday the 13th
- Friday Prospects -- Top of the Class














