Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Knicks Beat Lakers With Familiar Strategy

Detroit Red Wings

Offense

GP G A P +/- PIM PPG SHG GWG GTG SOG PCT
Pavel Datsyuk 55 14 41 55 16 14 3 0 4 133
Johan Franzen 56 21 23 44 24 34 11 0 9 147
Valtteri Filppula 55 16 26 42 14 12 2 1 0 91
Henrik Zetterberg 56 10 30 40 6 35 1 0 3 173
Jiri Hudler 55 17 17 34 5 24 1 0 2 76
Nicklas Lidstrom 55 10 18 28 25 22 4 0 0 113
Todd Bertuzzi 49 12 15 27 21 52 0 0 1 85
Danny Cleary 55 11 16 27 12 22 2 0 0 159
Ian White 52 6 20 26 28 18 0 0 0 152
Niklas Kronwall 56 11 12 23 -2 28 4 0 4 98
Andrew Miller 54 11 9 20 11 14 0 0 3 88
Tomas Holmstrom 48 8 10 18 -5 24 7 0 2 75
Darren Helm 52 5 12 17 4 4 0 0 0 92
Justin Abdelkader 56 6 10 16 5 42 0 0 1 82
Brad Stuart 55 4 8 12 14 21 1 1 1 57
Jakub Kindl 42 1 9 10 5 21 0 0 0 48
Cory Emmerton 45 6 3 9 3 10 0 0 0 46
Jonathan Ericsson 56 1 8 9 16 45 0 0 0 51
Chris Conner 7 1 2 3 2 0 0 0 0 8
Jan Mursak 4 0 2 2 2 0 0 0 0 7
Brendan Smith 3 0 2 2 -1 4 0 0 0 6
Mike Commodore 17 0 2 2 3 21 0 0 0 16
Jimmy Howard 44 0 1 1 0 6 0 0 0 0
Patrick Eaves 10 0 1 1 0 2 0 0 0 24
Gustav Nyquist 5 0 1 1 1 2 0 0 0 4
Ty Conklin 11 0 1 1 0 0 0 0 0 0
Fabian Brunnstrom 5 0 1 1 -2 4 0 0 0 6
Joakim Andersson 4 0 0 0 1 0 0 0 0 3
Joey MacDonald 4 0 0 0 0 0 0 0 0 0

Goaltending

GP MIN W L EGA GA GAA SA SV SV% SO
Joey MacDonald 4 229 2 1 6 1.57 92 86 .935 0
Jimmy Howard 44 2603 32 11 88 2.03 1154 1066 .924 5
Ty Conklin 11 564 3 5 32 3.40 263 231 .878 1

User Tools

Welcome to the SB Nation blog about the Detroit Red Wings.

The Gentlemen

Images_small J.J. from Kansas

Simpsonsabbey_small Amerinadian

Editor

Jla_small JeffHancock41

Jabdelkadercamp08_small stripe

Author

Small Robocop

Photochop Guru

Norris_bender_small Josh Howard