Colorado Avalanche: 7-1-2, 16 pts
Category | Stat | NHL Rank | Leading… | Stat | Player |
Goals per game | 3.40 | 7th | Scorer (Points) |
10 (5G,5A) |
Wojtek Wolski |
Goals Against per game | 2.30 | 4th | +/- | +8 | Scott Hannan |
Power-play | 28.6% | 1st | Hits | 29 | Cody McLeod |
Penalty kill | 81.4% | 11th | PIM | 20 | Cody McLeod |
Shots per game | 26.3 | 27th | Shots | 26 | Milan Hejduk |
Shots against per game | 32.5 | 23rd | Blocked Shots | 26 | Scott Hannan |
Faceoff percentage | 44.8% | 30th | Faceoffs | 51.50% | Ryan O'Reilly |
PIM per game | 13.7 | 14th | Wins | 7 | Craig Anderson |
PP drawn | 42 | 6th | GAA | 2.25 | Craig Anderson |
Because we played them a week ago, I'm not going to do much of an analysis. Likely, the young guys (Duchene, O'Reilly) will play well and Craig Anderson will continue to be a force in net. Wojtek Wolski is the clear offensive leader and Milan Hejduk is right there next to him. Cody McLeod is out of tonight's game following an eye injury that placed him on IR.
Mile High Hockey