3:00 PM ET has come and gone and not too much happened. That doesn't mean we can't sit around and play armchair GM though.
Biggest winners?
Biggest losers?
Biggest surprise?
Discuss.
Full trades after the jump
Note: Trades are just from today, February 28th.
To Minnesota | To Boston | |
D Jeff Penner | G Anton Khudobin | |
F Mikko Lehtonen | ||
To Montreal | To Atlanta | |
G Drew MacIntyre | D Brett Festerling | |
To Columbus | To Philadelphia | |
F Greg Moore | F Tom Sestito | |
F Michael Chaput | ||
To Vancouver | To Anaheim | |
F Maxim Lapierre | F Joel Perrault | |
F MacGregor Sharp | 3rd-Round Pick in 2011 Draft | |
To Vancouver | To Florida | |
F Chris Higgins | D Evan Oberg | |
3rd-Round Pick in 2011 Draft | ||
To Washington | To New Jersey | |
F Jason Arnott | F David Steckel | |
2nd-Round Pick in 2011 Draft | ||
To Calgary | To Atlanta | |
F Fredrik Modin | 7th-Round Pick in 2011 Draft | |
To NY Rangers Acquire | To Toronto | |
F John Mitchell | 7th-Round Pick in 2012 Draft | |
To Los Angeles | To Edmonton | |
F Dustin Penner | D Colten Teubert | |
1st-Round Pick in 2011 Draft | ||
Conditional 3rd-Round Pick in 2012 Draft | ||
To Florida | To Carolina | |
F Sergei Samsonov | D Bryan Allen | |
To Anaheim | To St. Louis | |
F Brad Winchester | 3rd-Round Pick in 2012 Draft | |
To Ottawa | To Chicago | |
2nd-Round Pick in 2011 Draft | D Chris Campoli | |
F Ryan Potulny | Conditional 7th-Round Pick in 2011 Draft | |
To Colorado | To Edmonton | |
D Shawn Belle | D Kevin Montgomery | |
To Phoenix | To Columbus | |
D Rostislav Klesla | F Scottie Upshall | |
F Dane Byers | D Sami Lepisto | |
To Washington | To Florida | |
D Dennis Wideman | F Jake Hauswirth | |
3rd-Round Pick in 2011 Draft | ||
To Atlanta | To Florida | |
F Radek Dvorak | F Niclas Bergfors | |
5th-Round pick in 2011 Draft | F Patrick Rissmiller |
Loading comments...