2014-15 Detroit Red Wings Schedule Released: Season Begins October 9th
Here's the Red Wings' 2014-15 schedule:
OCTOBER | ||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK |
THU OCT 9, 2014 | BRUINS | RED WINGS | 7:30 PM | |
SAT OCT 11, 2014 | DUCKS | RED WINGS | 7:00 PM | |
WED OCT 15, 2014 | BRUINS | RED WINGS | 8:00 PM | |
FRI OCT 17, 2014 | RED WINGS | MAPLE LEAFS | 7:30 PM | |
SAT OCT 18, 2014 | MAPLE LEAFS | RED WINGS | 7:00 PM | CBC |
TUE OCT 21, 2014 | RED WINGS | CANADIENS | 7:30 PM | |
THU OCT 23, 2014 | PENGUINS | RED WINGS | 7:30 PM | |
SAT OCT 25, 2014 | RED WINGS | FLYERS | 7:00 PM | SN360 |
WED OCT 29, 2014 | RED WINGS | CAPITALS | 7:30 PM | SN |
FRI OCT 31, 2014 | KINGS | RED WINGS | 7:30 PM | |
NOVEMBER | ||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK |
SUN NOV 2, 2014 | RED WINGS | SABRES | 5:00 PM | |
TUE NOV 4, 2014 | RED WINGS | SENATORS | 7:30 PM | |
WED NOV 5, 2014 | RED WINGS | RANGERS | 8:00 PM | |
FRI NOV 7, 2014 | DEVILS | RED WINGS | 7:30 PM | |
SUN NOV 9, 2014 | LIGHTNING | RED WINGS | 6:00 PM | |
FRI NOV 14, 2014 | BLACKHAWKS | RED WINGS | 7:30 PM | |
SUN NOV 16, 2014 | CANADIENS | RED WINGS | 7:00 PM | CITY TV |
TUE NOV 18, 2014 | RED WINGS | BLUE JACKETS | 7:00 PM | |
THU NOV 20, 2014 | RED WINGS | JETS | 8:00 PM | |
SAT NOV 22, 2014 | RED WINGS | MAPLE LEAFS | 7:00 PM | HNIC |
MON NOV 24, 2014 | SENATORS | RED WINGS | 7:30 PM | |
WED NOV 26, 2014 | FLYERS | RED WINGS | 7:30 PM | |
FRI NOV 28, 2014 | RED WINGS | DEVILS | 7:00 PM | |
SUN NOV 30, 2014 | CANUCKS | RED WINGS | 2:00 PM | CITY TV |
DECEMBER | ||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK |
TUE DEC 2, 2014 | PANTHERS | RED WINGS | 7:30 PM | |
THU DEC 4, 2014 | STARS | RED WINGS | 7:30 PM | |
SAT DEC 6, 2014 | RANGERS | RED WINGS | 7:00 PM | HNIC |
SUN DEC 7, 2014 | RED WINGS | HURRICANES | 5:00 PM | |
WED DEC 10, 2014 | MAPLE LEAFS | RED WINGS | 8:00 PM | SN |
FRI DEC 12, 2014 | PANTHERS | RED WINGS | 7:30 PM | |
SAT DEC 13, 2014 | RED WINGS | MAPLE LEAFS | 7:00 PM | HNIC |
TUE DEC 16, 2014 | BLUE JACKETS | RED WINGS | 7:30 PM | |
FRI DEC 19, 2014 | ISLANDERS | RED WINGS | 7:30 PM | |
SUN DEC 21, 2014 | AVALANCHE | RED WINGS | 6:00 PM | |
TUE DEC 23, 2014 | SABRES | RED WINGS | 7:30 PM | |
SAT DEC 27, 2014 | RED WINGS | SENATORS | 7:00 PM | HNIC |
MON DEC 29, 2014 | RED WINGS | BRUINS | 7:00 PM | |
WED DEC 31, 2014 | DEVILS | RED WINGS | 7:30 PM | |
JANUARY | ||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK |
SAT JAN 3, 2015 | RED WINGS | CANUCKS | 10:00 PM | HNIC |
TUE JAN 6, 2015 | RED WINGS | OILERS | 9:30 PM | |
WED JAN 7, 2015 | RED WINGS | FLAMES | 9:30 PM | |
SAT JAN 10, 2015 | RED WINGS | CAPITALS | 7:00 PM | HNIC |
TUE JAN 13, 2015 | RED WINGS | SABRES | 7:00 PM | |
THU JAN 15, 2015 | RED WINGS | BLUES | 8:00 PM | |
SAT JAN 17, 2015 | PREDATORS | RED WINGS | 7:00 PM | |
SUN JAN 18, 2015 | SABRES | RED WINGS | 7:30 PM | |
TUE JAN 20, 2015 | WILD | RED WINGS | 7:30 PM | |
TUE JAN 27, 2015 | RED WINGS | PANTHERS | 7:30 PM | |
THU JAN 29, 2015 | RED WINGS | LIGHTNING | 7:30 PM | |
SAT JAN 31, 2015 | ISLANDERS | RED WINGS | 2:00 PM | HNIC |
FEBRUARY | ||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK |
THU FEB 5, 2015 | RED WINGS | AVALANCHE | 9:00 PM | |
SAT FEB 7, 2015 | RED WINGS | COYOTES | 8:00 PM | |
WED FEB 11, 2015 | RED WINGS | PENGUINS | 8:00 PM | |
SAT FEB 14, 2015 | JETS | RED WINGS | 7:00 PM | HNIC |
MON FEB 16, 2015 | CANADIENS | RED WINGS | 7:30 PM | |
WED FEB 18, 2015 | RED WINGS | BLACKHAWKS | 7:30 PM | |
SAT FEB 21, 2015 | RED WINGS | STARS | 8:00 PM | HNIC |
MON FEB 23, 2015 | RED WINGS | DUCKS | 10:00 PM | |
TUE FEB 24, 2015 | RED WINGS | KINGS | 10:30 PM | |
THU FEB 26, 2015 | RED WINGS | SHARKS | 10:30 PM | |
SAT FEB 28, 2015 | RED WINGS | PREDATORS | 3:00 PM | |
MARCH | ||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK |
WED MAR 4, 2015 | RANGERS | RED WINGS | 8:00 PM | |
FRI MAR 6, 2015 | FLAMES | RED WINGS | 7:30 PM | |
SUN MAR 8, 2015 | RED WINGS | BRUINS | 7:30 PM | |
MON MAR 9, 2015 | OILERS | RED WINGS | 7:30 PM | |
THU MAR 12, 2015 | BLUE JACKETS | RED WINGS | 7:30 PM | |
SAT MAR 14, 2015 | RED WINGS | FLYERS | 1:00 PM | |
SUN MAR 15, 2015 | RED WINGS | PENGUINS | 7:30 PM | |
THU MAR 19, 2015 | RED WINGS | PANTHERS | 7:30 PM | |
FRI MAR 20, 2015 | RED WINGS | LIGHTNING | 7:30 PM | |
SUN MAR 22, 2015 | BLUES | RED WINGS | 12:30 PM | |
TUE MAR 24, 2015 | COYOTES | RED WINGS | 7:30 PM | |
THU MAR 26, 2015 | SHARKS | RED WINGS | 7:30 PM | |
SAT MAR 28, 2015 | LIGHTNING | RED WINGS | 2:00 PM | HNIC |
SUN MAR 29, 2015 | RED WINGS | ISLANDERS | 5:00 PM | |
TUE MAR 31, 2015 | SENATORS | RED WINGS | 7:30 PM | |
APRIL | ||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK |
THU APR 2, 2015 | BRUINS | RED WINGS | 7:30 PM | |
SAT APR 4, 2015 | RED WINGS | WILD | 7:00 PM | HNIC |
SUN APR 5, 2015 | CAPITALS | RED WINGS | 5:00 PM | |
TUE APR 7, 2015 | HURRICANES | RED WINGS | 7:30 PM | |
THU APR 9, 2015 | RED WINGS | CANADIENS | 7:30 PM | |
SAT APR 11, 2015 | RED WINGS | HURRICANES | 7:00 PM |
Key Points
- Three straight home games to start the season and four of the first five at the Joe. They'll make up for this later in the season, especially in early January (Western Canada trip) and late February (California Trip)
- Six games that start at 3pm or earlier, including 3 in March.
- Twelve back-to-backs. This time four in March./
Here's more from the Wings' official release:
DETROIT - The Detroit Red Wings today announced their 2014-15 schedule for the team's 89th season in the National Hockey League. The schedule features a fan-friendly home slate of 20 weekend games (six Fridays, seven Saturdays, seven Sundays) at Joe Louis Arena.
The regular season begins with an exciting October lineup that starts on Opening Night with a matchup against the Boston Bruins, last season's Presidents' Trophy winners, on Thursday, Oct. 9 at Joe Louis Arena. The Red Wings begin their second campaign in the Eastern Conference with three-straight contests at Joe Louis Arena and five of their first six games against Original Six foes. Detroit will host all Original Six opponents at least once at Joe Louis Arena and will play a total of 19 games against the Original Six, including five games each against Atlantic Division rivals Toronto Maple Leafs and Boston Bruins.
Highlights throughout the remainder of the season include a Halloween tilt against the defending Stanley Cup Champion Los Angeles Kings on Oct. 31 at Joe Louis Arena, the lone contest at The Joe against Original Six rival Chicago Blackhawks on Nov. 14, the Wings' traditional Thanksgiving Eve game (Nov. 26 vs. Philadelphia) and New Year's Eve game (Dec. 31 vs. New Jersey), and contests on Valentine's Day (Feb. 14 vs. Winnipeg) and Easter (April 5 vs. Washington).
The Red Wings schedule also includes a lengthy homestand throughout the month of December. Dating to Nov. 30, the Red Wings will play 10 of 12 games at Joe Louis Arena leading up to the Holiday Break. Detroit also will finish the 2014-15 campaign with a home-friendly slate, as eight of the team's last 12 games will be played at The Joe.
Single game tickets for the 2014-15 regular season go on sale Friday, Aug. 22 at 10 a.m. and can be purchased at the Joe Louis Arena Box Office (313-471-7575), all Ticketmaster outlets (800-745-3000) or online at DetroitRedWings.com.
2014-15 RED WINGS TICKET PLANS ON SALE NOW
Fans can still lock in great low prices for the 2014-15 season by becoming a Red Wings season-ticket holder. Fans who purchase 2014-15 season tickets receive great benefits such as convenient payment plans, savings off box office prices, priority to purchase 2015 playoffs tickets, access to ticket presales, invitations to exclusive season-ticket holder events and much more. Information on Red Wings Ticket Plans can be obtained by calling the Ticket Sales & Service Office at 313-471-7575.