clock menu more-arrow no yes mobile

Filed under:

The Weekly Wrap Up: Week 5: Frightful Play and a Halloween Game

NHL: Detroit Red Wings at Ottawa Senators Marc DesRosiers-USA TODAY Sports

Week five of the NHL season sees the Red Wings coming into a light week after ending their six game losing streak with a 3-2(SO) win in Florida.

Game 13 – Arizona Coyotes @ Detroit Red Wings

Result: 5-3 Detroit

3 Stars

1st Dylan Larkin (1G, 1A)

2nd Anthony Mantha (1G)

3rd Mike Green

Quick Recap

The Red Wings did not waste any time jumping out to an early lead on the Coyotes as Gustav Nyquist and Luke Glendening scored just a minute apart and the Red Wings lead 2-0 three minutes into the game. Jason Demers would cut the lead in half midway through the second before Anthony Mantha and Dylan Larkin scored to put the Red Wings up 4-1 going into the third. From there things got a little dicey. Nick Cousins cut the lead to 4-2 just two minutes into the final period and with just over three minutes left red hot rookie Clayton Keller netted his ninth of the season to cut the Red Wings lead to one. Fortunately for the Wings Darren Helm was able to find the empty net after Arizona pulled their goalie to give the Red Wings a 5-3 victory.

Box Score

Player G A PTS PIM S SHFT TOI CF% CRel% ZSO ZSD oZS% HIT BLK
Justin Abdelkader 0 1 1 0 1 24 13:51 56 2.9 7 3 70 1 1
Andreas Athanasiou 0 1 1 2 5 19 14:07 59.4 7.7 7 4 63.6 0 0
Trevor Daley 0 0 0 0 2 30 20:44 52.6 -1.6 6 10 37.5 1 0
Jonathan Ericsson 0 0 0 0 4 29 22:42 51.2 -3.9 6 10 37.5 3 1
Martin Frk 0 1 1 0 0 12 6:56 56.2 2.9 4 2 66.7 1 0
Luke Glendening 1 0 1 0 3 20 11:49 47.6 -7.4 3 9 25 1 1
Mike Green 0 0 0 0 1 28 23:00 59.1 8.5 11 5 68.8 2 2
Darren Helm 1 1 2 0 4 27 17:11 56.2 3.4 7 7 50 1 0
Nick Jensen 0 0 0 0 1 20 15:11 48.6 -7.4 7 5 58.3 2 2
Niklas Kronwall 0 1 1 0 0 25 18:16 45.5 -12.9 10 7 58.8 1 3
Dylan Larkin 1 1 2 0 3 22 18:21 53.7 -0.1 7 7 50 1 0
Anthony Mantha 1 0 1 0 4 20 16:25 61.8 11.2 7 4 63.6 1 0
Frans Nielsen 0 0 0 0 2 26 15:23 62.5 11 7 6 53.8 1 0
Gustav Nyquist 1 0 1 0 3 24 18:27 46.2 -11.1 7 4 63.6 1 1
Xavier Ouellet 0 0 0 0 3 22 18:20 66.7 17.8 7 3 70 0 1
Tomas Tatar 0 0 0 0 0 23 16:57 56.2 3.4 7 4 63.6 1 0
Scott Wilson 0 0 0 0 0 12 7:52 55.6 2.2 3 2 60 1 0
Henrik Zetterberg 0 1 1 0 4 25 20:28 44.7 -14.8 7 5 58.3 0 1

Player GA SA SV SV% TOI
Jimmy Howard 3 33 30 0.909 60:00

Game 14 – Detroit Red Wings @ Ottawa Senators

Result: 3-1 Ottawa

3 Stars

1st Mark Stone (1G, 1A)

2nd Craig Anderson (24SV)

3rd Erik Karlsson (2A)

Quick Recap

The Wings returned to the Ottawa, where they won in the second game of the season, looking to build off the momentum of winning their last two. The Red Wings nearly escaped a penalty filled first period unharmed, but Mark Stone scored with 55 seconds left in the period to give the Senators the lead. A lead they would build on in the second when a lost puck battle along the boards and a couple quick passes found Alexandre Burrows open in the slot on the power play and he beat Jimmy Howard clean to put Ottawa up 2-0. Anthony Mantha cut the lead in half with his sixth on the power play but the Red Wings simply could not find the equalizer late and Nate Thompson added the empty netter with 10 seconds left to give Ottawa the 3-1 victory.

Box Score

Player G A PTS PIM S SHFT TOI CF% CRel% ZSO ZSD oZS% HIT BLK
Justin Abdelkader 0 0 0 0 1 20 13:41 66.7 19.9 4 3 57.1 2 0
Andreas Athanasiou 0 0 0 0 4 21 17:34 48.6 -5.5 6 9 40 0 0
Trevor Daley 0 0 0 2 1 26 18:48 48.6 -5.5 7 11 38.9 0 0
Jonathan Ericsson 0 0 0 0 2 22 15:55 53.1 1.2 3 14 17.6 0 0
Martin Frk 0 0 0 0 0 15 12:28 65 15.6 11 4 73.3 1 0
Luke Glendening 0 0 0 0 2 19 11:59 40 -15.1 7 10 41.2 5 0
Mike Green 0 1 1 0 1 27 25:10 38.3 -24.6 14 6 70 2 2
Darren Helm 0 0 0 0 0 20 12:50 74.1 29 4 6 40 0 0
Nick Jensen 0 0 0 0 1 24 16:47 75 30.6 5 6 45.5 0 0
Niklas Kronwall 0 0 0 2 1 25 21:30 60.5 12.6 8 5 61.5 2 1
Dylan Larkin 0 1 1 0 0 22 17:25 53.1 1.2 7 11 38.9 1 1
Anthony Mantha 1 0 1 0 2 20 19:21 55.6 4.9 8 5 61.5 3 1
Frans Nielsen 0 0 0 0 1 17 11:46 66.7 17.8 2 6 25 0 0
Gustav Nyquist 0 0 0 0 0 21 18:36 42.9 -13.9 8 2 80 1 0
Xavier Ouellet 0 0 0 0 2 19 17:02 33.3 -26.2 6 4 60 1 2
Tomas Tatar 0 0 0 2 3 19 16:13 45.8 -8.3 9 3 75 0 1
Scott Wilson 0 0 0 0 0 13 10:12 53.3 1.2 5 4 55.6 5 0
Henrik Zetterberg 0 0 0 0 4 21 19:39 46.2 -9.5 8 2 80 1 1
Goalie GA SA SV SV% TOI
Jimmy Howard 2 29 27 0.931 57:19

Atlantic Division Standings (CAO 03 Nov 2017)

Atlantic Division GP W L OL PTS PTS% GF GA SRS SOS RPt% ROW
Tampa Bay Lightning 14 10 2 2 22 0.786 54 38 0.95 -0.2 0.75 10
Ottawa Senators 13 6 2 5 17 0.654 47 42 0.4 0.01 0.577 5
Toronto Maple Leafs 14 8 6 0 16 0.571 53 49 0.47 0.19 0.571 8
Detroit Red Wings 14 6 7 1 13 0.464 38 41 -0.34 -0.13 0.357 4
Boston Bruins 11 5 3 3 13 0.591 32 34 -0.07 0.11 0.5 5
Buffalo Sabres 13 4 7 2 10 0.385 34 48 -0.97 0.1 0.346 4
Florida Panthers 12 4 7 1 9 0.375 43 51 -0.56 0.11 0.375 4
Montreal Canadiens 13 4 8 1 9 0.346 34 51 -1.16 0.15 0.269 3

Red Wings Seasonal Statistics

Even Strength Power Play Short Handed
Player GP G A PTS PIM S SAtt. Thru% S% BLK FF% oZS% dZS% TOI CF% Rel TOI GF/60 TOI GA/60
Justin Abdelkader 14 2 4 6 13 24 38 60.5 8.3 9 49.6 51.8 48.2 13:34 -0.2 2:32 5.1 1:13 7
Andreas Athanasiou 4 1 1 2 4 14 27 51.9 7.1 1 50.6 54.5 45.5 12:44 3.8 1:40 9 0:13 66.7
David Booth 4 0 0 0 4 3 3 100 0 0 60 85.7 14.3 4:40 5.6 0:00 N/A 0:15 0
Trevor Daley 14 0 1 1 8 21 42 50 0 17 46.9 44 56 17:09 -2.9 1:15 0 3:33 6
Danny DeKeyser 3 0 0 0 0 0 6 0 10 27.3 53.1 46.9 15:06 -20.5 0:08 0 4:16 4.7
Jonathan Ericsson 14 1 2 3 8 18 27 66.7 5.6 9 50 31.9 68.1 16:00 0.5 0:14 0 3:18 6.4
Martin Frk 14 3 2 5 4 22 47 46.8 13.6 2 52.8 59.8 40.2 9:18 7.3 2:15 9.5 0:00 N/A
Luke Glendening 14 3 0 3 2 21 26 80.8 14.3 12 47.7 35.2 64.8 8:07 -5.1 0:07 0 3:05 4.2
Mike Green 14 1 11 12 14 25 66 37.9 4 15 47.3 67 33 20:48 -3.2 2:21 9.1 0:15 0
Darren Helm 14 2 3 5 2 22 40 55 9.1 5 50.6 48.2 51.8 12:43 1.7 0:10 24.3 2:39 9.6
Nick Jensen 14 0 4 4 7 17 29 58.6 0 12 54.7 43.7 56.3 13:01 5.9 0:03 0 2:12 5.8
Niklas Kronwall 11 0 2 2 8 12 22 54.5 0 8 51.9 76.3 23.7 17:07 4.2 1:44 6.2 0:14 22.8
Dylan Larkin 14 2 11 13 18 27 60 45 7.4 5 50.6 54.3 45.7 14:39 3.2 2:14 5.7 2:12 1.9
Anthony Mantha 14 6 5 11 8 36 66 54.5 16.7 5 50.3 59.1 40.9 14:43 3.6 2:13 7.7 0:03 0
Frans Nielsen 14 4 0 4 8 26 40 65 15.4 4 47.9 50.5 49.5 11:44 -0.4 1:05 7.8 2:38 9.7
Gustav Nyquist 14 4 3 7 2 39 55 70.9 10.3 7 46.6 61.2 38.8 15:37 -3 2:23 3.6 0:00 N/A
Xavier Ouellet 14 0 0 0 2 22 38 57.9 0 19 49.6 43.2 56.8 14:15 -1.1 0:01 0 2:12 9.7
Riley Sheahan 8 0 0 0 4 5 14 35.7 0 4 51.2 37.5 62.5 7:29 -2.8 1:22 5.5 0:10 0
Tomas Tatar 14 3 2 5 9 34 60 56.7 8.8 6 51.2 56.5 43.5 15:13 2.1 2:28 5.2 0:01 0
Scott Wilson 6 0 0 0 0 4 8 50 0 0 49.1 45.7 54.3 7:04 0 0:00 N/A 0:01 0
Luke Witkowski 6 0 0 0 2 2 2 100 0 2 45.5 31.8 68.2 5:15 -9.2 0:00 N/A 0:00 N/A
Henrik Zetterberg 14 4 6 10 4 40 68 58.8 10 9 46.2 60 40 17:38 -4.3 2:40 6.4 0:01 0

Top 3 Red Wings Goals of the Week

For some reason the videos from the Arizona game were not available so there is only one video this week.

3 Luke Glendening shows he can score on the forehand as well as he skates in beats Scott Wedgewood two and half minutes into the first period of the Red Wings 5-3 victory over the Arizona Coyotes.

2 Dylan Larkin is rewarded for his work in the game as his pass across the net to Mantha is deflects off a Coyote defender’s stick and past Wedgewood to put the Red Wings up 4-1 in their 5-3 win over Arizona.

1 Anthony Mantha shows off his hand eye coordination as he tips the point shot on the power play up and over Craig Anderson to cut the deficit to one in the Red Wings 3-1 loss to the Ottawa Senators.

Red Wings Schedule for the Upcoming Week

Game 15 – Nov 5, 2017

Detroit Red Wings @ Edmonton Oilers

Game 16 – Nov 6, 2017

Detroit Red Wings @ Vancouver Canucks

Game 17 – Nov 9, 2017

Detroit Red Wings @ Calgary Flames

Game 18 – Nov 11, 2017

Columbus Blue Jackets @ Detroit Red Wings

*All statistics were compiled from hockey-reference.com