Detroit Red Wings Game Analysis, After-Action Report for Tuesday Dec 16th: Detroit Red Wings 0 - Columbus Blue Jackets 1 (SO)
After a couple of nights off to think about their three-game losing streak, the Wings welcomed Columbus to town for a chance to get back on the right track. Unfortunately, it didn't work like that as they got shut down by Sergei Bobrovsky, losing 1-0 in a shootout.
The reffing standard was garbage again and it was not consistent. Henrik Zetterberg got boarded by a cross-check with no call and Detroit's only power play opportunity came on a bit of a weak hook. Columbus got three tries. Obviously, neither team scored on the power play. Shots were 30-29 in favor of the Wings.
Howard was winning the goalie battle against Bobrovsky until the shootout. Both goalies got lucky to have a player miss an open net and both made a big number of flashy saves. I hate to see Howard have to take a loss for shutting out the other team.
Guide to plus/minus adjustments
The Goals
LOL
The Penalties
1st Period 9:44 - Daniel Cleary (tripping) against Corey Tropp: Tropp is coming up through the neutral zone as Cleary makes a stick-jab to try and get the puck away instead of playing the body. Tropp trips up and Cleary sits down. Minus for Cleary.
2nd Period 10:36 - Kyle Quincey (tripping) against Matt Calvert: Columbus gets just the second power play of the game to this point as a blocked clear turns into a potential scoring chance. Quincey gets a step behind his man and uses his stick to slow the guy down. He uses his stick too well though and goes to the box for tripping. I'm going to give Quincey a minus for the trip and DeKeyser a minus for the turnover that lead to it.
2nd Period 12:50 - Ryan Johansen (hooking) against Luke Glendening: Immediately after the Quincey penalty ends, the Jackets take one as Glendening gets good position on Johansen to get a clear and has to fight through a stick in his hands to do so. Glendening will earn a plus.
2nd Period 18:24 - Jonathan Ericsson (hooking) against Boone Jenner: Riggy badly misplays a sky-puck, allowing Jenner to get position on him and threaten a breakaway. Ericsson reaches out to slow him down and sits for a hook. Minus for Ericsson. What a stupid play.
Total Adjustments
Player | GP | Official +/- | Adjusted +/- | G+ | Cov- | Turn- | Plty- | Plty+ | Chg+ | Chg- | PP+Lost | PK-Clear | GA-Clear | GSaved+ | Adj Diff |
Joakim Andersson | 1 | 0 | 0 | ||||||||||||
Henrik Zetterberg | 1 | 0 | 0 | ||||||||||||
Daniel Cleary | 1 | -1 | -1 | -1 | |||||||||||
Justin Abdelkader | 1 | 0 | 0 | ||||||||||||
Tomas Tatar | 1 | 0 | 0 | ||||||||||||
Riley Sheahan | 1 | 0 | 0 | ||||||||||||
Tomas Jurco | 1 | 0 | 0 | ||||||||||||
Gustav Nyquist | 1 | 0 | 0 | ||||||||||||
Darren Helm | 1 | 0 | 0 | ||||||||||||
Pavel Datsyuk | 1 | 0 | 0 | ||||||||||||
Luke Glendening | 1 | 1 | 1 | 1 | |||||||||||
Drew Miller | 1 | 0 | 0 | ||||||||||||
Niklas Kronwall | 1 | 0 | 0 | ||||||||||||
Jonathan Ericsson | 1 | -1 | -1 | -1 | |||||||||||
Brendan Smith | 1 | 0 | 0 | ||||||||||||
Xavier Ouellet | 1 | 0 | 0 | ||||||||||||
Kyle Quincey | 1 | -1 | -1 | -1 | |||||||||||
Danny DeKeyser | 1 | -1 | -1 | -1 |
Player | Screener's Assists |
Justin Abdelkader | 5 |
Luke Glendening | 2.5 |
Johan Franzen | 2 |
Darren Helm | 2.5 |
Drew Miller | 1.5 |
Riley Sheahan | 1 |
Tomas Jurco | 1 |
Tomas Tatar | 1 |
Stephen Weiss | 1 |
Joakim Andersson | 0.5 |
Possession Metrics
Even-strength Corsi numbers provided thanks to NHL.com via War-On-Ice.com.
Name | Pos | iCF | C+/- | F+/- | ZSO | ZSD | ZS% |
Darren.Helm | CL | 4 | 17 | 14 | 5 | 2 | 71.43% |
Pavel.Datsyuk | CL | 6 | 14 | 10 | 5 | 2 | 71.43% |
Tomas.Tatar | L | 5 | 13 | 10 | 5 | 1 | 83.33% |
Jonathan.Ericsson | D | 3 | 12 | 8 | 7 | 3 | 70.00% |
Niklas.Kronwall | D | 5 | 10 | 7 | 7 | 3 | 70.00% |
Xavier.Ouellet | D | 3 | 8 | 8 | 3 | 4 | 42.86% |
Brendan.Smith | D | 1 | 8 | 7 | 3 | 4 | 42.86% |
Jimmy.Howard | G | 0 | 5 | 3 | 16 | 15 | 51.61% |
Riley.Sheahan | C | 3 | 3 | 4 | 5 | 6 | 45.45% |
Gustav.Nyquist | RL | 4 | 0 | 0 | 4 | 4 | 50.00% |
Justin.Abdelkader | RL | 2 | -2 | -2 | 4 | 4 | 50.00% |
Tomas.Jurco | RL | 1 | -3 | -2 | 5 | 6 | 45.45% |
Daniel.Cleary | LR | 0 | -4 | -3 | 4 | 5 | 44.44% |
Henrik.Zetterberg | CL | 3 | -4 | -3 | 4 | 4 | 50.00% |
Luke.Glendening | C | 0 | -6 | -6 | 3 | 5 | 37.50% |
Joakim.Andersson | CL | 0 | -6 | -6 | 2 | 3 | 40.00% |
Drew.Miller | LR | 0 | -6 | -6 | 2 | 3 | 40.00% |
Danny.Dekeyser | D | 1 | -14 | -12 | 6 | 8 | 42.86% |
Kyle.Quincey | D | 0 | -15 | -13 | 6 | 8 | 42.86% |
The great equalizer in fancystats is goaltending and that made a huge difference in this game. DK and Quincey certainly did look like the worst pair out there, but I wasn't aware it was that bad. Quincey was generally the problem on that group, but DK didn't have a very good night either. Of course, only one forward line consistently drove possession, so this was a pretty uninspired night all the way around.
Name | Pos | iCF | C+/- | F+/- | ZSO | ZSD | ZS% |
Tomas.Tatar | L | 5 | 13 | 10 | 5 | 1 | 83.33% |
Darren.Helm | CL | 4 | 17 | 14 | 5 | 2 | 71.43% |
Pavel.Datsyuk | CL | 6 | 14 | 10 | 5 | 2 | 71.43% |
Jonathan.Ericsson | D | 3 | 12 | 8 | 7 | 3 | 70.00% |
Niklas.Kronwall | D | 5 | 10 | 7 | 7 | 3 | 70.00% |
Jimmy.Howard | G | 0 | 5 | 3 | 16 | 15 | 51.61% |
Gustav.Nyquist | RL | 4 | 0 | 0 | 4 | 4 | 50.00% |
Justin.Abdelkader | RL | 2 | -2 | -2 | 4 | 4 | 50.00% |
Henrik.Zetterberg | CL | 3 | -4 | -3 | 4 | 4 | 50.00% |
Riley.Sheahan | C | 3 | 3 | 4 | 5 | 6 | 45.45% |
Tomas.Jurco | RL | 1 | -3 | -2 | 5 | 6 | 45.45% |
Daniel.Cleary | LR | 0 | -4 | -3 | 4 | 5 | 44.44% |
Xavier.Ouellet | D | 3 | 8 | 8 | 3 | 4 | 42.86% |
Brendan.Smith | D | 1 | 8 | 7 | 3 | 4 | 42.86% |
Danny.Dekeyser | D | 1 | -14 | -12 | 6 | 8 | 42.86% |
Kyle.Quincey | D | 0 | -15 | -13 | 6 | 8 | 42.86% |
Joakim.Andersson | CL | 0 | -6 | -6 | 2 | 3 | 40.00% |
Drew.Miller | LR | 0 | -6 | -6 | 2 | 3 | 40.00% |
Luke.Glendening | C | 0 | -6 | -6 | 3 | 5 | 37.50% |
This helps put a little context on why only one line was really driving possession, it was the line that was given the most-favorable starts (Datsyuk went 7-of 15 in the dot).
Check out more from war-on-ice.com, including the visualized shift chart here.
Final Say
Detroit has to find a way to get goals at even-strength. They also need to find a way to make sure Ouellet stays in teh lineup. Abdelkader looked good in his return and i was pleasantly surprised with how well Tatar played after reports were that he was battling an illness.
Corsi Timeline from Hockeystats.ca