Getting To Know The Wings Prospects: Around The World Edition
The 2014-2015 Hockey season is finally underway in leagues around the world. With all but one of the Red Wings prospects committed to a team it's a good time for an overview of who's in the Wings system and which teams they're playing for. Here's a chart of all the Wings draftees and FA signings who aren't yet in Grand Rapids or Toledo.
# | PROSPECT NAME | POS | HT | WT | DRAFTED | DOB | Sh | 2014-2015 Team (League) |
17 | Tyler Bertuzzi (A) | LW | 6.01 | 190 | DET-13 (2-58) | 2/24/1995 | L | Guelph Storm (OHL) |
27 | Zach Nastasiuk (C) | C | 6.02 | 202 | DET-13 (2-48) | 3/30/1995 | R | Owen Sound Attack (OHL) |
57 | Jake Paterson | G | 6.01 | 183 | DET-12 (3-80) | 5/3/1994 | L | Saginaw Spirit (OHL) |
3 | Marc McNulty (A) | D | 6.06 | 210 | DET-13 (6-169) | 4/5/1995 | L | Prince George Cougars (WHL) |
2 | Joe Hicketts (C) | D | 5.08 | 186 | FA Signed 9.24.14 | 5/4/1996 | L | Victoria Royals (WHL) |
23 | Dominic Turgeon (A) | C | 6.02 | 190 | DET-14 (3-63) | 2/25/1996 | L | Portland Winterhawks (WHL) |
6 | Mitchell Wheaton | D | 6.04 | 222 | DET-13 (5-139) | 2/6/1995 | L | Kelowna Rockets (WHL) |
26 | Christoffer Ehn (C) | C | 6.02 | 180 | DET-14 (4-106) | 4/4/1996 | L | Frölunda Indians J20 (SHL) |
25 | Axel Holmstrom | C | 6.01 | 198 | DET-14 (7-196) | 6/29/1996 | L | Skellefteå AIK (SHL) |
10 | Mattias Janmark | C | 6.01 | 189 | DET-13 (3-79) | 12/8/1992 | L | Frölunda Indians (SHL) |
51 | Hampus Melèn | RW | 6.03 | 160 | DET-13 (7-199) | 2/28/1995 | L | Växjö Lakers J20 (SuperElit) / Karlskrona J20 |
18 | Julius Vahatalo | C | 6.05 | 191 | DET-14(6-166) | 3/23/1995 | L | TPS Liiga |
55 | Adam Almquist | D | 5.11 | 171 | DET- 09 (7-210) | 2/27/1991 | L | Severstal Cherepovets (KHL) |
89 | Alexander Kadeykin | C | 6.04 | 231 | DET-14 (7-201) | 10/4/1993 | L | Atlant Mytishchi (KHL)/SKA St. Petersburg |
2 | James de Haas | D | 6.03 | 212 | DET-12 (6-170) | 5/5/1994 | L | Clarkson University (NCAA) |
19 | Dylan Larkin | C | 6.01 | 192 | DET-14 (1-15) | 7/30/1996 | L | University of Michigan (NCAA) |
10 | Ben Marshall (A) | D | 5.09 | 179 | DET-10 (7-201) | 8/30/1992 | L | University of Minnesota (NCAA) |
2 | Mike McKee | D/ LW | 6.05 | 250 | DET-12 (4-140) | 8/17/1993 | L | Western Michigan University (NCHC) |
35 | Chase Perry | G | 6.03 | 189 | DET-14 (5-136) | 2/8/1996 | L | Colorado College (NCHC) |
12 | David Pope | LW | 6.03 | 200 | DET-13 (4-109) | 9/27/1994 | L | University of Nebraska-Omaha (NCHC) |
12 | Philippe Hudon | RW | 6.01 | 205 | DET-11 (5-145) | 4/15/1993 | R | FA |
Here's how the 21 prospects break down.
- 6.5 Defenseman - Mike McKee is a defenseman and left winger at WMU currently so I'll count him half D and half LW . 3.5 Wingers, 8 Centers, and 2 goalies
- 6 playing College hockey, 7 in the Canadian Hockey League, 4 in the Swedish Hockey League (Including Swedish Junior Leagues), 1 in the Finish Hockey League, and 2 in the Kontinental Hockey League
- 3 Captains and 4 Alternate Captains
- 19 Lefties and 2 Righties
- Most popular number: Mike McKee, James deHaas, and Joe Hicketts are all defensemen who wear the number 2.
- Avg Ht 6.02
- Avg Wt 196.7
- Tallest: Marc McNulty 6'6"
- Shortest: Joe Hicketts 5'8"
- Heaviest Mike McKee 250lb (all muscle)
- Lightest: Hampus Melen 160lb
- Oldest: Adam Almqvist 23
- Youngest: Dylan Larkin 18
Fresh Faces
The Wings have added eight players to the prospect in the last year in
- Joe Hicketts
- Dominic Turgeon
- Christoffer Ehn
- Axel Holmstrom
- Julius Vahatalo
- Alexander Kadeykin
- Dylan Larkin
- Thomas Chase-Perry
Many of the prospects who were on this list last year returned to the same teams, but there were a few who have new ones.
- Mattias Janmark left A.I.K and is now playing for the Frolunda Indians.
- Hampus Melen left Tingsryds AIF in the J20 SuperElite League to join the Växjö Lakers, also in the J20 SuperElit League.
- Adam Almqvist went from the Grand Rapids Griffins to play in the KHL with Severstal Cherepovets.
- David Pope left the West Kelowna Warriors in the BCHL to join the college ranks and is now playing for the University of Nebraska-Omaha.
- Philippe Hudon is no longer playing for the Victoriaville Tigres in the QMJHL. He attended training camp with the Greenville Road Warriors of the ECHL, but was cut before the season started. He's currently a FA with no team to call his own.
A few prospects have made the jump to the pro ranks in either Grand Rapids or Toledo.
And one lone prospect has been dumped from the list. Last year the Wings expressed disappointment in Rasmus Bodin and it sounds like the Wings have no intention of signing him. I expect Philippe Hudon to join Bodin soon, but until anything comes out about the Wings intent, I'll leave him on the prospect roster.
----------------------------
Up Next: Meet Your 2014-2015 Grand Rapids Griffins