Red Wings set to appear 14 times on NBCSN and twice on NBC for the 2015-16 NHL Season
Today, NBC Sports Group released their full NHL broadcast schedule for the 2015-16 season. All told, NBC and NBCSN will show 105 NHL games this season, including the hilariously-named Wednesday night "Rivalry Night" schedule that will sometimes pair heated rivals like Pittsburgh and Chicago against one another, despite there not really being a rivalry between those two teams.
At any rate, the Red Wings will show up on either NBC or NBCSN 16 times this season, so if you're planning on buying a subscription package like NHL Center Ice or Gamecenter, just be prepared to have 20% of the Red Wings' season blacked out already.
Here's how it breaks down.
Wednesday Night Rivalry night!
Detroit shows up 5 times on Rivalry Night
Date | Away | Home | Time (ET) |
Nov 18th | Washington | Detroit | 8 p.m. |
Jan 20th | St. Louis | Detroit | 8 p.m. |
Feb 3rd | Detroit | Tampa Bay | 8 p.m. |
Mar 2nd | Chicago | Detroit | 8 p.m. |
Apr 6th | Philadelphia | Detroit | 8 p.m. |
Washington and Philadelphia are apparently rivals because they both have met the Wings in the Cup Final on the last 20 years. Personally, I think a playoff win against a team is a requirement for a Rivalry, but whatever. At least it's not Pittsburgh/Chicago being touted.
Sunday Night Hockey
Date | Away | Home | Time (ET) |
Jan 17th | Philadelphia | Detroit | 7:30 p.m. |
Feb 21st | Detroit | Rangers"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom; font-size: 100%;">N.Y. Rangers | 7 p.m. |
Mar 13th | Toronto | Detroit | 7:30 p.m. |
Stadium Series
The February 27th game at Coors Field in Denver against the Colorado Avalanche will be aired on NBC on 8pm. It will be Colorado's only visit to NBC this season and one of just 12 nationally televised games for Patrick Roy and the rest of those chumps.
Full NBC/NBCSN Red Wings Schedule
Date | Away | Home | Network | Time (ET) |
Tues., Oct. 13 | Tampa Bay | Detroit | NBCSN | 7:30 p.m. |
Wed., Nov. 18 | Washington | Detroit | NBCSN | 8 p.m. |
Tues., Dec. 8 | Detroit | Washington | NBCSN | 7:30 p.m. |
Sun., Jan. 17 | Philadelphia | Detroit | NBCSN | 7:30 p.m. |
Wed., Jan. 20 | St. Louis | Detroit | NBCSN | 8 p.m. |
Wed., Feb. 3 | Detroit | Tampa Bay | NBCSN | 8 p.m. |
Sun., Feb. 14 | Boston | Detroit | NBC | 3 p.m. |
Thurs., Feb. 18 | Detroit | Pittsburgh | NBCSN | 7 p.m. |
Sun., Feb. 21 | Detroit | N.Y. Rangers | NBCSN | 7 p.m. |
Tues., Feb. 23 | Columbus | Detroit | NBCSN | 7:30 p.m. |
Sat., Feb. 27 | Detroit | Colorado | NBC | 8 p.m. |
Wed., March 2 | Chicago | Detroit | NBCSN | 8 p.m. |
Sun., March 13 | Toronto | Detroit | NBCSN | 7:30 p.m. |
Tues., March 15 | Detroit | Philadelphia | NBCSN | 7:30 p.m. |
Mon., March 28 | Buffalo | Detroit | NBCSN | 7:30 p.m. |
Wed., April 6 | Philadelphia | Detroit | NBCSN | 8 p.m. |
You'll notice that only three of the 16 games happen before New Year's. So, while it works out that just about 20% of Detroit's season will be on NBC/NBCSN (and therefore will NOT be on Center Ice/Gamecenter), the balance comes out that it's closer to 30% of the games that Detroit plays in the 2016 portion of the calendar will require you to have NBC or NBCSN to watch.
As always, these schedules are subject to change at NBC's or the NHL's whim.