x

Already member? Login first!

Comments / New

The Red Wings Will Travel The Least Amount of Miles In 2015-2016

According to On The Forecheck‘s 2015-2016 Super Schedule post, the Detroit Red Wings will travel the least amount of miles in the NHL, but have the second most back-to-back games in the league. Here’s an in depth look:

Team 2015-16 Miles 2015-16 B-to-B 2014-15 Miles 2014-15 B-to-B
San Jose Sharks 50,362 14 45,318 11
Edmonton Oilers 49,401 9 45,597 11
Dallas Stars 48,419 12 48,216 12
Calgary Flames 48,341 12 38,874 10
Vancouver Canucks 45,711 13 45,173 12
Anaheim Ducks 44,653 11 46,967 13
Los Angeles Kings 43,750 13 44,100 9
Colorado Avalanche 42,901 10 44,167 12
Winnipeg Jets 42,380 12 42,027 9
Florida Panthers 41,891 14 42,786 12
Carolina Hurricanes 41,558 16 40,800 16
Minnesota Wild 40,976 15 41,178 13
Tampa Bay Lightning 40,974 13 37,221 12
St. Louis Blues 40,649 12 38,965 14
Arizona Coyotes 40,504 15 49,818 13
Montreal Canadiens 39,947 16 37,135 16
Chicago Blackhawks 39,332 13 40,074 15
Ottawa Senators 38,796 14 33,421 13
Boston Bruins 38,236 11 38,938 16
Columbus Blue Jackets 37,602 18 35,139 19
Nashville Predators 36,971 12 42,096 11
New Jersey Devils 36,271 12 33,597 18
New York Rangers 36,089 17 36,113 13
Washington Capitals 35,487 13 36,487 16
New York Islanders 35,015 15 33,214 16
Philadelphia Flyers 34,811 15 31,272 14
Buffalo Sabres 34,201 15 37,022 19
Toronto Maple Leafs 33,880 16 34,020 18
Pittsburgh Penguins 33,660 17 32,444 17
Detroit Red Wings 33,487 17 34,179 12

Here is the source.

Winging It In Motown Logo
If you enjoyed this article please consider supporting Winging It In Motown by subscribing here, or purchasing our merchandise here.

Looking for an easy way to support Winging It In Motown? Use our Affiliate Link when shopping hockey merch.

Talking Points