Wings make final cuts (sorta): Moritz Seider among the last to be sent down.
Thanks to some internet sleuthing by fans, we all found out about 30 minutes before the team announced that Moritz Seider would be sent down to Grand Rapids today:
Seider just posted on Instagram he will be playing with the Griffins this weekend. That’s one way to announce he’s been sent down #LGRW #GoGRG pic.twitter.com/XTADwWJuQ6
— Griffins Nest (@GrGriffinsNest) September 29, 2019
Seider turned out to be telling the truth, as the Wings’ official Twitter confirmed that Big Mo plus Michael “Don’t Call me Dennis” Rasmussen and the entire spate of players who cleared waivers at noon today will be sent down.
The #RedWings today assigned F Turner Elson, Matt Puempel, Michael Rasmussen and Dominic Turgeon; D Joe Hicketts, Brian Lashoff, Dylan McIlrath and Moritz Seider; and G Filip Larsson and Calvin Pickard to the AHL’s @griffinshockey. pic.twitter.com/f4Lbm18XyX
— Detroit Red Wings (@DetroitRedWings) September 29, 2019
As it stands, here’s the current Wings roster:
Red Wings Roster as of 29Sep2019
# | FORWARDS (15) | POS | S | HGT | WGT | BIRTHPLACE | BIRTHDATE | ACQUIRED |
---|---|---|---|---|---|---|---|---|
8 | Justin Abdelkader | LW | L | 6-2 | 213 | Muskegon, Michigan | 2/25/87 | 2005 Draft (2/42) |
15 | Chris Terry | LW | L | 5-10 | 202 | Brampton, Ontario | 4/7/89 | Signed, 7/1/18 |
39 | Anthony Mantha | RW | L | 6-5 | 234 | Longueuil, Quebec | 9/16/94 | 2013 Draft (1/20) |
41 | Luke Glendening | C | R | 5-11 | 191 | Grand Rapids, Michigan | 4/28/89 | Signed, 7/5/13 |
43 | Darren Helm | LW | L | 6-0 | 192 | St. Andrews, Manitoba | 1/21/87 | 2005 Draft (5/132) |
46 | Chase Pearson | C | L | 6-2 | 200 | Alpharetta, Georgia | 8/23/97 | 2015 Draft (5/140) |
51 | Valtteri Filppula | C | L | 6-0 | 189 | Vantaa, Finland | 3/20/84 | Signed, 7/1/19 |
59 | Tyler Bertuzzi | LW | L | 6-1 | 199 | Sudbury, Ontario | 2/24/95 | 2013 Draft (2/58) |
61 | Jacob de la Rose | C | L | 6-3 | 215 | Arvika, Sweden | 5/20/95 | Waivers, 10/17/18 |
67 | Taro Hirose | LW | L | 5-10 | 162 | Calgary, Alberta | 6/30/96 | Signed, 3/12/19 |
70 | Christoffer Ehn | C | L | 6-3 | 195 | Skara, Sweden | 4/5/96 | 2014 Draft (4/106) |
71 | Dylan Larkin | C | L | 6-1 | 198 | Waterford, Michigan | 7/30/96 | 2014 Draft (1/15) |
72 | Andreas Athanasiou | LW | L | 6-2 | 188 | Woodbridge, Ontario | 8/6/94 | 2012 Draft (4/110) |
73 | Adam Erne | LW | L | 6-1 | 212 | New Haven, Connecticut | 4/20/95 | Trade w/ TB, 8/14/19 |
81 | Frans Nielsen | C | L | 6-1 | 186 | Herning, Denmark | 4/24/84 | Signed, 7/1/16 |
# | DEFENSEMEN (9) | POS | S | HGT | WGT | BIRTHPLACE | BIRTHDATE | ACQUIRED |
3 | Jared McIsaac | D | L | 6-1 | 196 | Truro, Nova Scotia | 3/27/00 | 2018 Draft (2/36) |
17 | Filip Hronek | D | R | 6-0 | 183 | Hradec Kralove, Czech Rep. | 11/2/97 | 2016 Draft (2/53) |
21 | Dennis Cholowski | D | L | 6-2 | 197 | Langley, British Columbia | 2/15/98 | 2016 Draft (1/20) |
22 | Patrik Nemeth | D | L | 6-3 | 228 | Stockholm, Sweden | 2/8/92 | Signed, 7/1/19 |
25 | Mike Green | D | R | 6-1 | 210 | Calgary, Alberta | 10/12/85 | Signed, 7/1/15 |
52 | Jonathan Ericsson | D | L | 6-4 | 218 | Karlskrona, Sweden | 3/2/84 | 2002 Draft (9/291) |
65 | Danny DeKeyser | D | L | 6-3 | 190 | Detroit, Michigan | 3/7/90 | Signed, 3/29/13 |
74 | Madison Bowey | D | R | 6-2 | 202 | Winnipeg, Manitoba | 4/22/95 | Trade w/ WSH, 2/22/19 |
83 | Trevor Daley | D | L | 5-11 | 199 | Toronto, Ontario | 10/9/83 | Signed, 7/1/17 |
# | GOALIES (2) | POS | C | HGT | WGT | BIRTHPLACE | BIRTHDATE | ACQUIRED |
35 | Jimmy Howard | G | L | 6-1 | 218 | Syracuse, New York | 3/26/84 | 2003 Draft (2/64) |
45 | Jonathan Bernier | G | L | 6-0 | 185 | Laval, Quebec | 8/7/88 | Signed, 7/1/18 |
Astute counters-to-23 will notice there are 26 names on this list, three more than the Wings are allowed to carry into the official start of the season (deadline being Tuesday the 1st at 5pm).
The three odd names left are Jared McIsaac, Turner Elson, and Chase Pearson. McIsaac is hurt and neither of the other two played the Wings’ preseason finale on Saturday. I’m assuming they’re also hurt and will join the injured reserve as the deadline passes (like Evgeny Svechnikov did when he was hurt in last year’s preseason).
[Update: Chris Terry has also been assigned to the Griffins]
This is basically because the CBA allows for players who would otherwise be sent down and are hurt in the preseason to continue to take advantage of NHL-level treatment. If they’re hurt, they won’t count against the roster. If they’re healthy enough to be sent down, they will.
As it stands now, here’s my best guess on the opening night lines:
Tyler Bertuzzi - Dylan Larkin - Anthony Mantha
Andreas Athanasiou - Valtteri Filppula - Taro Hirose
Adam Erne - Frans Nielsen - Christoffer Ehn
Darren Helm - Luke Glendening - Justin Abdelkader
(Jacob de la Rose)
Patrik Nemeth - Mike Green
Danny DeKeyser - Filip Hronek
Dennis Cholowski - Madison Bowey
(Jonathan Ericsson, Trevor Daley)
Jimmy Howard
Jonathan Bernier
As always, go grain-of-salt here with me. Ericsson is a reserve because he’s hurt. Daley just hasn’t looked good. There’s this tidbit from Blashill on Cholowski that makes me believe he’ll be in though:
Dennis Cholowski remains on the roster for now. Jeff Blashill has said he likes having his left-handed shot at the point on one of the power-play units.
— Ansar Khan (@AnsarKhanMLive) September 29, 2019